AePDS-Chhattisgarh
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 BALOD 481 3 3 0 24 457 5
2 BALODABAZAR 583 14 11 3 33 550 3
3 BALRAMPUR 479 15 7 8 16 463 1
4 BASTAR 488 10 8 2 33 455 0
5 BEMETARA 460 0 0 0 41 419 1
6 BIJAPUR 218 137 45 92 2 216 0
7 BILASPUR 694 4 1 3 42 652 6
8 DANTEWADA 173 98 66 32 8 165 0
9 DHAMTARI 492 7 5 2 11 481 0
10 DURG 657 0 0 0 19 638 4
11 GARIYABAND 367 12 5 7 11 356 0
12 GAURELA-PENDRA-MARWAHI 207 2 2 0 3 204 0
13 JANJGIR 400 0 0 0 28 372 4
14 JASHPUR 496 43 22 21 17 479 1
15 KANKER 494 77 59 18 21 473 1
16 KAWARDHA 516 29 18 11 27 489 4
17 KHAIRGARH CHHUIKHADAN GANDAI 249 9 4 5 12 237 3
18 KONDAGAON 421 38 24 14 19 402 0
19 KORBA 554 7 2 5 5 549 0
20 KORIA 172 12 6 6 6 166 0
21 MAHASAMUND 593 11 3 8 21 572 3
22 MANENDRAGARH CHIRIMIRI BHARATPUR 259 20 10 10 10 249 1
23 MOHLA MANPUR AMBAGARHCHOUKI 197 7 4 3 2 195 0
24 MUNGELI 398 9 4 5 50 348 5
25 NARAYANPUR 114 48 35 13 5 109 0
26 RAIGARH 664 24 14 10 20 644 4
27 RAIPUR 714 0 0 0 25 689 3
28 RAJNANDGAON 497 2 2 0 30 467 3
29 SAKTI 349 1 0 1 11 338 1
30 SARANGARH BILAIGARH 391 12 6 6 18 373 3
31 SARGUJA 521 13 4 9 15 506 1
32 SUKMA 209 120 95 25 21 188 0
33 SURAJPUR 535 29 18 11 10 525 0
Total 14042 813 483 330 616 13426 57
As Of   2025-12-07 07:43:49