AePDS-Chhattisgarh
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 BALOD 476 3 3 0 0 476 0
2 BALODABAZAR 570 14 14 0 0 570 0
3 BALRAMPUR 477 15 15 0 0 477 0
4 BASTAR 485 4 4 0 0 485 0
5 BEMETARA 460 0 0 0 0 460 0
6 BIJAPUR 213 151 150 1 0 213 0
7 BILASPUR 688 4 4 0 0 688 0
8 DANTEWADA 168 97 97 0 0 168 0
9 DHAMTARI 457 7 7 0 0 457 0
10 DURG 657 0 0 0 0 657 0
11 GARIYABAND 358 11 11 0 0 358 0
12 GAURELA-PENDRA-MARWAHI 207 3 3 0 0 207 0
13 JANJGIR 398 0 0 0 0 398 0
14 JASHPUR 493 43 43 0 0 493 0
15 KANKER 489 85 85 0 0 489 0
16 KAWARDHA 512 27 27 0 0 512 0
17 KHAIRGARH CHHUIKHADAN GANDAI 240 9 9 0 0 240 0
18 KONDAGAON 409 38 38 0 0 409 0
19 KORBA 553 7 7 0 0 553 0
20 KORIA 170 12 12 0 0 170 0
21 MAHASAMUND 593 11 11 0 0 593 0
22 MANENDRAGARH CHIRIMIRI BHARATPUR 250 30 30 0 0 250 0
23 MOHLA MANPUR AMBAGARHCHOUKI 194 7 7 0 0 194 0
24 MUNGELI 397 9 9 0 0 397 0
25 NARAYANPUR 113 47 47 0 0 113 0
26 RAIGARH 659 24 24 0 0 659 0
27 RAIPUR 696 0 0 0 0 696 0
28 RAJNANDGAON 496 2 2 0 0 496 0
29 SAKTI 348 1 1 0 0 348 0
30 SARANGARH BILAIGARH 390 12 12 0 0 390 0
31 SARGUJA 518 13 13 0 0 518 0
32 SUKMA 197 114 105 9 0 197 0
33 SURAJPUR 530 28 28 0 0 530 0
Total 13861 828 818 10 0 13861 0
As Of   2025-01-29 04:13:34