AePDS-Chhattisgarh
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 BALOD 476 3 3 0 230 246 224
2 BALODABAZAR 569 13 11 2 194 375 173
3 BALRAMPUR 477 15 15 0 89 388 65
4 BASTAR 485 6 4 2 172 313 170
5 BEMETARA 460 0 0 0 213 247 231
6 BIJAPUR 200 140 87 53 22 178 16
7 BILASPUR 687 4 4 0 348 339 349
8 DANTEWADA 168 97 94 3 76 92 44
9 DHAMTARI 453 7 7 0 59 394 43
10 DURG 658 0 0 0 426 232 459
11 GARIYABAND 358 11 9 2 98 260 88
12 GAURELA-PENDRA-MARWAHI 207 3 3 0 101 106 85
13 JANJGIR 397 0 0 0 216 181 204
14 JASHPUR 490 43 41 2 99 391 103
15 KANKER 489 82 72 10 169 320 163
16 KAWARDHA 512 27 25 2 187 325 218
17 KHAIRGARH CHHUIKHADAN GANDAI 240 9 7 2 93 147 95
18 KONDAGAON 408 38 36 2 106 302 90
19 KORBA 554 7 7 0 261 293 228
20 KORIA 170 12 12 0 57 113 43
21 MAHASAMUND 593 11 9 2 162 431 158
22 MANENDRAGARH CHIRIMIRI BHARATPUR 250 30 25 5 104 146 111
23 MOHLA MANPUR AMBAGARHCHOUKI 193 7 7 0 58 135 55
24 MUNGELI 397 9 7 2 203 194 201
25 NARAYANPUR 113 47 21 26 25 88 24
26 RAIGARH 659 25 24 1 235 424 229
27 RAIPUR 696 0 0 0 377 319 392
28 RAJNANDGAON 494 2 2 0 236 258 238
29 SAKTI 348 1 1 0 148 200 152
30 SARANGARH BILAIGARH 390 12 12 0 160 230 162
31 SARGUJA 517 13 13 0 119 398 86
32 SUKMA 195 110 86 24 32 163 39
33 SURAJPUR 526 34 30 4 97 429 74
Total 13829 818 674 144 5172 8657 5012
As Of   2024-09-15 21:49:17