Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | BALOD | 478 | 3 | 3 | 0 | 222 | 256 | 231 | |
2 | BALODABAZAR | 570 | 14 | 10 | 4 | 86 | 484 | 83 | |
3 | BALRAMPUR | 477 | 15 | 12 | 3 | 126 | 351 | 106 | |
4 | BASTAR | 485 | 6 | 3 | 3 | 132 | 353 | 116 | |
5 | BEMETARA | 460 | 0 | 0 | 0 | 164 | 296 | 163 | |
6 | BIJAPUR | 215 | 154 | 106 | 48 | 11 | 204 | 9 | |
7 | BILASPUR | 688 | 4 | 3 | 1 | 262 | 426 | 255 | |
8 | DANTEWADA | 169 | 97 | 82 | 15 | 23 | 146 | 11 | |
9 | DHAMTARI | 487 | 7 | 6 | 1 | 79 | 408 | 72 | |
10 | DURG | 658 | 0 | 0 | 0 | 370 | 288 | 365 | |
11 | GARIYABAND | 359 | 12 | 7 | 5 | 94 | 265 | 88 | |
12 | GAURELA-PENDRA-MARWAHI | 207 | 2 | 2 | 0 | 62 | 145 | 51 | |
13 | JANJGIR | 398 | 0 | 0 | 0 | 116 | 282 | 109 | |
14 | JASHPUR | 493 | 43 | 38 | 5 | 135 | 358 | 120 | |
15 | KANKER | 493 | 86 | 63 | 23 | 103 | 390 | 104 | |
16 | KAWARDHA | 512 | 27 | 20 | 7 | 122 | 390 | 111 | |
17 | KHAIRGARH CHHUIKHADAN GANDAI | 244 | 9 | 6 | 3 | 76 | 168 | 68 | |
18 | KONDAGAON | 414 | 38 | 24 | 14 | 86 | 328 | 68 | |
19 | KORBA | 553 | 7 | 6 | 1 | 215 | 338 | 211 | |
20 | KORIA | 171 | 12 | 8 | 4 | 51 | 120 | 34 | |
21 | MAHASAMUND | 593 | 11 | 6 | 5 | 133 | 460 | 133 | |
22 | MANENDRAGARH CHIRIMIRI BHARATPUR | 254 | 30 | 29 | 1 | 128 | 126 | 86 | |
23 | MOHLA MANPUR AMBAGARHCHOUKI | 194 | 7 | 7 | 0 | 50 | 144 | 48 | |
24 | MUNGELI | 397 | 9 | 4 | 5 | 133 | 264 | 127 | |
25 | NARAYANPUR | 114 | 48 | 29 | 19 | 17 | 97 | 17 | |
26 | RAIGARH | 661 | 24 | 11 | 13 | 85 | 576 | 82 | |
27 | RAIPUR | 706 | 0 | 0 | 0 | 276 | 430 | 265 | |
28 | RAJNANDGAON | 496 | 2 | 2 | 0 | 214 | 282 | 224 | |
29 | SAKTI | 349 | 1 | 0 | 1 | 63 | 286 | 58 | |
30 | SARANGARH BILAIGARH | 390 | 12 | 10 | 2 | 95 | 295 | 106 | |
31 | SARGUJA | 519 | 13 | 10 | 3 | 129 | 390 | 106 | |
32 | SUKMA | 202 | 117 | 104 | 13 | 19 | 183 | 12 | |
33 | SURAJPUR | 533 | 29 | 26 | 3 | 121 | 412 | 99 | |
Total | 13939 | 839 | 637 | 202 | 3998 | 9941 | 3738 | ||
As Of 2025-07-13 13:30:40 |