AePDS-Chhattisgarh


Sl.No District Portability Cards for April'2024
Intra
District
Cards
Inter District Inter
District
Cards
Total
BALOD BALODABAZAR BALRAMPUR BASTAR BEMETARA BIJAPUR BILASPUR DANTEWADA DHAMTARI DURG GARIYABAND GAURELA-PENDRA-MARWAHI JANJGIR JASHPUR KANKER KAWARDHA KHAIRGARH CHHUIKHADAN GANDAI KONDAGAON KORBA KORIA MAHASAMUND MANENDRAGARH CHIRIMIRI BHARATPUR MOHLA MANPUR AMBAGARHCHOUKI MUNGELI NARAYANPUR RAIGARH RAIPUR RAJNANDGAON SAKTI SARANGARH BILAIGARH SARGUJA SUKMA SURAJPUR
1 BALOD 7259 0 24 2 27 60 7 17 31 300 2682 15 1 6 0 130 26 17 25 16 3 33 1 53 5 26 10 995 236 4 1 2 6 5 4766
2 BALODABAZAR 15137 99 0 0 20 343 31 396 3 42 1690 38 17 449 5 10 23 17 6 253 6 357 14 6 98 4 177 10754 101 33 205 8 2 10 15217
3 BALRAMPUR 1852 5 2 0 1 0 0 17 0 2 10 1 6 2 27 2 1 0 0 17 11 3 18 0 3 1 9 35 0 2 2 788 0 142 1107
4 BASTAR 2674 26 2 0 0 1 7 6 26 19 26 5 1 4 1 20 2 0 49 1 0 7 0 0 0 9 1 50 3 0 2 0 13 0 281
5 BEMETARA 5426 26 285 2 5 0 2 214 2 9 1845 5 2 11 2 9 158 27 2 30 3 20 2 4 731 3 16 4640 29 3 5 2 0 2 8096
6 BIJAPUR 532 6 1 0 21 0 0 0 8 3 4 0 0 1 0 5 0 0 1 1 0 2 0 0 0 1 0 5 0 0 1 0 1 0 61
7 BILASPUR 31716 46 570 17 21 134 2 0 4 26 597 8 303 1116 12 11 65 5 5 1240 14 46 55 3 823 3 313 1959 99 72 60 42 2 41 7714
8 DANTEWADA 802 23 1 0 27 1 11 2 0 6 15 0 0 0 3 4 0 0 8 4 0 1 0 0 1 2 1 20 5 1 0 0 5 0 141
9 DHAMTARI 10715 183 19 1 27 8 4 17 16 0 529 184 1 9 1 138 7 1 48 6 1 61 1 3 4 8 5 2533 39 4 4 2 7 2 3873
10 DURG 119831 529 101 4 35 397 1 111 8 170 0 29 4 36 4 28 57 71 20 55 2 57 7 19 40 4 37 2754 339 12 5 12 1 5 4954
11 GARIYABAND 3439 19 17 3 14 16 1 8 3 190 153 0 2 5 1 13 2 3 11 9 0 315 2 0 1 1 7 2341 9 6 1 3 2 0 3158
12 GAURELA-PENDRA-MARWAHI 5764 2 5 3 2 0 1 107 3 2 16 0 0 12 0 2 2 0 0 94 11 1 30 0 9 3 7 72 1 3 2 16 0 2 408
13 JANJGIR 25219 20 432 7 25 35 5 1203 5 24 332 10 39 0 12 8 27 7 6 3118 24 53 58 6 73 3 1537 2115 38 477 197 31 1 21 9949
14 JASHPUR 3278 1 3 43 9 1 1 33 2 2 35 2 13 8 0 1 0 0 4 81 23 2 7 0 4 0 305 102 1 20 15 430 1 45 1194
15 KANKER 1709 82 4 0 33 1 8 7 12 104 89 8 0 1 0 0 2 2 46 7 1 5 2 19 1 31 2 165 16 4 2 1 6 0 661
16 KAWARDHA 5313 18 29 1 9 233 3 276 1 17 380 4 13 14 3 4 0 44 5 74 0 10 3 3 483 3 7 1487 38 2 3 5 2 1 3175
17 KHAIRGARH CHHUIKHADAN GANDAI 1381 16 5 0 2 68 0 7 0 8 710 1 0 4 0 6 62 0 0 1 0 0 0 5 2 1 3 535 184 0 2 1 0 0 1623
18 KONDAGAON 3203 20 0 0 54 0 1 1 7 19 22 0 1 1 0 48 1 0 0 1 0 5 0 2 0 26 0 46 1 1 3 0 3 0 263
19 KORBA 59530 14 69 10 12 14 2 488 2 13 95 6 89 653 22 2 7 2 3 0 21 32 47 1 68 1 258 317 11 245 70 80 2 40 2696
20 KORIA 1652 0 3 11 7 1 0 20 0 1 17 0 4 6 3 0 2 0 1 19 0 1 123 0 2 0 5 33 3 4 5 69 0 172 512
21 MAHASAMUND 10401 42 238 2 10 65 0 27 9 47 537 184 2 23 6 18 6 7 6 64 6 0 1 0 10 2 99 3671 33 25 196 4 1 3 5344
22 MANENDRAGARH CHIRIMIRI BHARATPUR 2927 1 22 15 1 4 0 116 1 2 34 0 41 86 5 1 5 0 1 66 153 1 0 0 8 1 20 100 1 20 7 105 0 122 939
23 MOHLA MANPUR AMBAGARHCHOUKI 1657 82 2 0 4 3 0 0 3 10 92 0 1 0 0 14 2 5 4 0 0 2 0 0 1 2 2 70 111 0 0 0 2 1 413
24 MUNGELI 13476 12 122 4 17 205 2 1410 8 15 316 7 44 63 4 3 239 3 2 260 2 15 12 1 0 4 25 1547 19 12 14 17 1 6 4411
25 NARAYANPUR 407 5 0 0 10 0 0 0 3 4 5 0 0 1 0 8 0 0 12 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 51
26 RAIGARH 16011 8 17 9 7 9 1 105 2 4 64 2 8 90 268 2 1 0 1 340 9 31 6 0 5 0 0 203 5 311 301 95 0 41 1945
27 RAIPUR 147983 107 846 8 42 310 4 166 6 390 1785 253 10 68 9 37 63 26 17 48 0 612 6 10 70 9 50 0 105 22 29 15 4 7 5134
28 RAJNANDGAON 8878 206 12 2 6 20 0 25 8 24 1202 6 4 5 0 6 31 79 4 5 2 13 1 68 4 0 9 485 0 4 4 2 0 0 2237
29 SAKTI 7174 6 53 11 16 5 1 234 5 9 149 5 9 671 40 8 9 0 10 1577 14 62 16 0 21 5 2141 645 23 0 344 22 1 15 6127
30 SARANGARH BILAIGARH 12294 7 342 8 19 8 3 139 2 7 118 15 8 290 19 7 5 2 7 531 4 333 23 0 15 2 2131 1244 7 277 0 22 5 12 5612
31 SARGUJA 18364 1 2 197 3 4 1 42 3 1 23 0 13 12 164 5 1 2 0 105 168 5 54 0 7 1 109 86 5 3 2 0 2 555 1576
32 SUKMA 1500 6 0 0 27 0 1 1 7 3 2 0 0 0 0 2 0 0 4 1 0 2 0 0 0 1 0 8 1 1 1 0 0 0 68
33 SURAJPUR 7482 0 2 84 3 2 0 20 1 1 13 0 10 17 20 1 0 0 0 76 175 2 117 0 0 0 9 37 0 3 2 620 0 0 1215
Total 554986 1618 3230 444 516 1948 100 5215 191 1474 13587 788 646 3664 631 553 806 320 308 8101 653 2089 606 203 2489 157 7295 39055 1463 1571 1485 2394 71 1250 104921
Data Refresh Time : 2024-04-26 23:00