Sl.No | District | Portability Cards for September'2024 | ||||||||||||||||||||||||||||||||||
Intra District Cards |
Inter District | Inter District Cards Total |
||||||||||||||||||||||||||||||||||
BALOD | BALODABAZAR | BALRAMPUR | BASTAR | BEMETARA | BIJAPUR | BILASPUR | DANTEWADA | DHAMTARI | DURG | GARIYABAND | GAURELA-PENDRA-MARWAHI | JANJGIR | JASHPUR | KANKER | KAWARDHA | KHAIRGARH CHHUIKHADAN GANDAI | KONDAGAON | KORBA | KORIA | MAHASAMUND | MANENDRAGARH CHIRIMIRI BHARATPUR | MOHLA MANPUR AMBAGARHCHOUKI | MUNGELI | NARAYANPUR | RAIGARH | RAIPUR | RAJNANDGAON | SAKTI | SARANGARH BILAIGARH | SARGUJA | SUKMA | SURAJPUR | ||||
1 | BALOD | 5390 | 0 | 8 | 1 | 16 | 22 | 1 | 10 | 14 | 184 | 2120 | 5 | 2 | 2 | 0 | 70 | 11 | 7 | 13 | 13 | 2 | 17 | 0 | 27 | 2 | 22 | 5 | 766 | 188 | 2 | 0 | 0 | 5 | 3 | 3538 |
2 | BALODABAZAR | 10484 | 12 | 0 | 0 | 9 | 107 | 4 | 232 | 0 | 17 | 568 | 19 | 12 | 293 | 1 | 6 | 9 | 1 | 1 | 193 | 0 | 209 | 2 | 3 | 77 | 2 | 120 | 7878 | 17 | 24 | 112 | 4 | 2 | 3 | 9937 |
3 | BALRAMPUR | 1091 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 1 | 4 | 2 | 3 | 1 | 16 | 0 | 2 | 1 | 1 | 19 | 10 | 2 | 14 | 0 | 1 | 1 | 2 | 20 | 0 | 2 | 0 | 704 | 0 | 98 | 922 |
4 | BASTAR | 2138 | 14 | 0 | 0 | 0 | 0 | 7 | 5 | 10 | 16 | 19 | 0 | 1 | 2 | 0 | 17 | 1 | 0 | 30 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 38 | 1 | 0 | 1 | 1 | 5 | 0 | 179 |
5 | BEMETARA | 4688 | 19 | 158 | 1 | 4 | 0 | 1 | 167 | 2 | 5 | 1440 | 3 | 3 | 9 | 1 | 4 | 132 | 28 | 1 | 24 | 1 | 16 | 0 | 2 | 338 | 1 | 12 | 3738 | 17 | 3 | 3 | 1 | 0 | 4 | 6138 |
6 | BIJAPUR | 514 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
7 | BILASPUR | 19935 | 16 | 292 | 8 | 9 | 55 | 3 | 0 | 4 | 14 | 338 | 2 | 198 | 730 | 7 | 7 | 41 | 0 | 6 | 776 | 5 | 33 | 35 | 3 | 572 | 4 | 181 | 1594 | 36 | 49 | 20 | 20 | 1 | 14 | 5073 |
8 | DANTEWADA | 392 | 13 | 0 | 0 | 29 | 1 | 7 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 14 | 4 | 0 | 0 | 0 | 6 | 1 | 102 |
9 | DHAMTARI | 7812 | 127 | 7 | 1 | 16 | 5 | 0 | 10 | 4 | 0 | 360 | 85 | 0 | 2 | 2 | 69 | 5 | 1 | 30 | 5 | 0 | 47 | 1 | 2 | 2 | 9 | 4 | 1945 | 20 | 1 | 1 | 2 | 2 | 1 | 2766 |
10 | DURG | 86225 | 360 | 53 | 1 | 17 | 264 | 0 | 60 | 3 | 100 | 0 | 13 | 3 | 21 | 1 | 11 | 33 | 53 | 11 | 22 | 0 | 43 | 6 | 9 | 25 | 7 | 17 | 2128 | 253 | 5 | 4 | 5 | 2 | 1 | 3531 |
11 | GARIYABAND | 2055 | 10 | 12 | 4 | 5 | 6 | 1 | 7 | 2 | 118 | 105 | 0 | 0 | 2 | 0 | 13 | 2 | 3 | 6 | 5 | 0 | 215 | 1 | 0 | 0 | 3 | 1 | 1747 | 5 | 4 | 1 | 3 | 0 | 0 | 2281 |
12 | GAURELA-PENDRA-MARWAHI | 4418 | 0 | 4 | 0 | 0 | 0 | 1 | 78 | 2 | 0 | 18 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 45 | 4 | 2 | 17 | 0 | 7 | 2 | 3 | 53 | 0 | 7 | 0 | 8 | 0 | 4 | 260 |
13 | JANJGIR | 20009 | 17 | 287 | 7 | 10 | 16 | 1 | 803 | 2 | 11 | 204 | 2 | 28 | 0 | 7 | 6 | 9 | 2 | 5 | 2391 | 8 | 37 | 25 | 2 | 36 | 4 | 1050 | 1748 | 17 | 332 | 140 | 25 | 3 | 12 | 7247 |
14 | JASHPUR | 1787 | 1 | 2 | 31 | 7 | 1 | 0 | 18 | 0 | 0 | 15 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 53 | 4 | 1 | 4 | 0 | 1 | 0 | 150 | 60 | 1 | 11 | 4 | 341 | 0 | 15 | 733 |
15 | KANKER | 1463 | 64 | 0 | 0 | 33 | 1 | 3 | 3 | 5 | 72 | 66 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 32 | 4 | 1 | 4 | 2 | 13 | 0 | 39 | 4 | 135 | 10 | 1 | 2 | 0 | 3 | 1 | 505 |
16 | KAWARDHA | 4192 | 14 | 12 | 0 | 6 | 212 | 0 | 201 | 0 | 10 | 325 | 2 | 5 | 13 | 0 | 3 | 0 | 36 | 3 | 47 | 0 | 7 | 4 | 2 | 401 | 2 | 3 | 1183 | 23 | 3 | 4 | 4 | 1 | 0 | 2526 |
17 | KHAIRGARH CHHUIKHADAN GANDAI | 1179 | 10 | 5 | 1 | 1 | 47 | 0 | 3 | 0 | 3 | 551 | 0 | 0 | 1 | 0 | 4 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 474 | 136 | 1 | 0 | 1 | 0 | 0 | 1280 |
18 | KONDAGAON | 1985 | 14 | 0 | 0 | 39 | 0 | 1 | 1 | 3 | 16 | 14 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 13 | 0 | 37 | 0 | 2 | 2 | 1 | 1 | 0 | 180 |
19 | KORBA | 42391 | 7 | 42 | 6 | 1 | 8 | 0 | 318 | 1 | 3 | 70 | 2 | 67 | 421 | 5 | 2 | 8 | 0 | 0 | 0 | 12 | 16 | 24 | 2 | 40 | 0 | 121 | 236 | 8 | 168 | 55 | 41 | 1 | 30 | 1715 |
20 | KORIA | 903 | 0 | 3 | 9 | 3 | 0 | 0 | 9 | 0 | 1 | 11 | 0 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 93 | 0 | 2 | 0 | 3 | 23 | 1 | 4 | 0 | 69 | 0 | 136 | 399 |
21 | MAHASAMUND | 7001 | 7 | 114 | 0 | 7 | 21 | 0 | 21 | 2 | 24 | 212 | 104 | 2 | 22 | 1 | 7 | 3 | 3 | 2 | 50 | 1 | 0 | 0 | 1 | 3 | 4 | 61 | 2616 | 10 | 13 | 144 | 1 | 2 | 1 | 3459 |
22 | MANENDRAGARH CHIRIMIRI BHARATPUR | 2093 | 2 | 15 | 7 | 0 | 0 | 1 | 60 | 1 | 0 | 22 | 0 | 28 | 56 | 4 | 0 | 5 | 0 | 0 | 46 | 89 | 0 | 0 | 0 | 5 | 0 | 14 | 69 | 1 | 10 | 10 | 52 | 0 | 68 | 565 |
23 | MOHLA MANPUR AMBAGARHCHOUKI | 1577 | 47 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 70 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 66 | 70 | 0 | 0 | 0 | 1 | 1 | 273 |
24 | MUNGELI | 10221 | 4 | 79 | 0 | 9 | 165 | 0 | 1177 | 1 | 10 | 270 | 0 | 29 | 42 | 1 | 3 | 205 | 6 | 1 | 222 | 0 | 8 | 15 | 2 | 0 | 8 | 13 | 1349 | 8 | 5 | 3 | 8 | 1 | 0 | 3644 |
25 | NARAYANPUR | 327 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 47 |
26 | RAIGARH | 12559 | 6 | 6 | 5 | 2 | 5 | 0 | 54 | 0 | 3 | 40 | 1 | 4 | 66 | 240 | 2 | 2 | 0 | 0 | 253 | 5 | 12 | 4 | 0 | 1 | 0 | 0 | 124 | 4 | 226 | 213 | 68 | 0 | 11 | 1357 |
27 | RAIPUR | 104650 | 74 | 404 | 4 | 24 | 213 | 2 | 88 | 2 | 203 | 1103 | 146 | 9 | 54 | 0 | 17 | 40 | 12 | 11 | 32 | 0 | 445 | 2 | 4 | 39 | 7 | 28 | 0 | 59 | 9 | 10 | 7 | 3 | 3 | 3054 |
28 | RAJNANDGAON | 7691 | 132 | 3 | 3 | 5 | 12 | 1 | 8 | 4 | 12 | 883 | 2 | 1 | 4 | 0 | 8 | 11 | 49 | 4 | 5 | 0 | 9 | 1 | 35 | 3 | 2 | 3 | 384 | 0 | 1 | 2 | 1 | 0 | 0 | 1588 |
29 | SAKTI | 5417 | 7 | 38 | 6 | 6 | 4 | 0 | 141 | 1 | 6 | 110 | 4 | 6 | 470 | 7 | 2 | 3 | 0 | 3 | 1209 | 1 | 50 | 7 | 2 | 19 | 3 | 1530 | 524 | 5 | 0 | 296 | 9 | 1 | 8 | 4478 |
30 | SARANGARH BILAIGARH | 8833 | 8 | 184 | 3 | 8 | 6 | 1 | 74 | 1 | 2 | 81 | 4 | 7 | 188 | 6 | 3 | 0 | 0 | 7 | 376 | 2 | 197 | 6 | 1 | 8 | 2 | 1473 | 916 | 4 | 206 | 0 | 19 | 2 | 6 | 3801 |
31 | SARGUJA | 12559 | 1 | 3 | 146 | 2 | 1 | 0 | 29 | 0 | 0 | 13 | 1 | 7 | 7 | 96 | 2 | 1 | 0 | 0 | 65 | 28 | 5 | 35 | 0 | 3 | 0 | 57 | 71 | 3 | 5 | 0 | 0 | 3 | 298 | 882 |
32 | SUKMA | 837 | 5 | 1 | 0 | 15 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
33 | SURAJPUR | 5586 | 0 | 2 | 60 | 0 | 0 | 0 | 15 | 0 | 1 | 9 | 1 | 6 | 12 | 13 | 0 | 1 | 0 | 0 | 44 | 120 | 0 | 60 | 0 | 1 | 0 | 3 | 33 | 0 | 0 | 2 | 472 | 0 | 0 | 855 |
Total | 398402 | 1004 | 1734 | 305 | 306 | 1174 | 35 | 3610 | 72 | 847 | 9058 | 402 | 440 | 2433 | 412 | 302 | 561 | 205 | 186 | 5920 | 294 | 1387 | 358 | 115 | 1588 | 144 | 4862 | 29981 | 901 | 1095 | 1030 | 1867 | 46 | 719 | 73393 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Refresh Time : 2024-09-15 22:00 |