AePDS-Chhattisgarh


Sl.No District Portability Cards for November'2024
Intra
District
Cards
Inter District Inter
District
Cards
Total
BALOD BALODABAZAR BALRAMPUR BASTAR BEMETARA BIJAPUR BILASPUR DANTEWADA DHAMTARI DURG GARIYABAND GAURELA-PENDRA-MARWAHI JANJGIR JASHPUR KANKER KAWARDHA KHAIRGARH CHHUIKHADAN GANDAI KONDAGAON KORBA KORIA MAHASAMUND MANENDRAGARH CHIRIMIRI BHARATPUR MOHLA MANPUR AMBAGARHCHOUKI MUNGELI NARAYANPUR RAIGARH RAIPUR RAJNANDGAON SAKTI SARANGARH BILAIGARH SARGUJA SUKMA SURAJPUR
1 BALOD 7747 0 9 2 27 50 1 16 24 271 2826 10 2 5 0 114 18 10 23 8 1 15 2 46 8 28 9 1034 267 1 9 3 6 3 4848
2 BALODABAZAR 13153 33 0 0 14 202 12 362 2 28 900 22 13 437 6 7 18 10 8 245 7 245 9 7 100 4 189 9811 47 34 182 13 2 8 12977
3 BALRAMPUR 2401 2 1 0 2 3 0 15 0 1 9 1 2 0 27 1 2 1 0 19 15 3 18 0 2 0 4 29 0 0 1 932 0 161 1251
4 BASTAR 2865 27 2 0 0 1 5 7 25 13 35 2 2 2 1 19 1 0 51 2 0 5 0 2 0 7 1 59 1 0 1 1 5 0 277
5 BEMETARA 6063 29 229 0 6 0 3 268 2 8 1887 6 5 13 0 6 156 32 5 32 0 13 2 2 437 2 13 4741 40 2 7 3 1 5 7955
6 BIJAPUR 527 8 1 0 14 0 0 0 6 1 4 0 0 1 0 1 0 0 1 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0 43
7 BILASPUR 30611 36 418 12 12 115 0 0 3 23 455 8 305 1102 13 10 56 4 10 1229 15 42 46 4 818 3 262 1995 97 69 41 59 7 43 7312
8 DANTEWADA 844 24 0 0 33 0 10 3 0 3 26 0 1 0 2 6 0 0 5 2 0 3 0 0 1 2 0 11 3 0 0 0 9 0 144
9 DHAMTARI 11703 194 10 2 27 9 3 19 12 0 529 134 4 7 1 130 9 2 41 7 0 59 2 4 8 9 1 2683 35 2 2 5 7 1 3958
10 DURG 113676 516 76 1 27 401 0 103 14 136 0 24 5 34 0 17 43 73 19 44 2 45 9 18 31 5 24 2837 332 5 11 11 3 2 4868
11 GARIYABAND 2599 14 17 2 10 14 1 7 1 159 140 0 1 3 0 15 1 4 13 13 0 246 1 1 1 0 5 2348 12 3 3 3 2 0 3040
12 GAURELA-PENDRA-MARWAHI 6378 2 5 5 1 1 2 126 2 2 18 1 0 9 0 2 1 1 1 75 7 1 20 0 9 1 5 68 0 4 0 15 0 6 390
13 JANJGIR 25662 29 352 9 25 25 3 1241 6 14 282 6 50 0 9 9 23 7 8 3379 18 41 53 7 62 3 1484 2288 26 474 213 36 0 21 10203
14 JASHPUR 3829 2 2 44 7 0 0 26 2 0 24 0 9 9 0 0 0 0 4 81 8 1 5 0 3 0 271 98 2 19 9 474 1 24 1125
15 KANKER 1779 82 2 0 32 1 2 7 11 99 102 2 0 0 1 0 1 2 62 5 1 2 3 19 1 51 3 162 12 3 1 2 8 1 680
16 KAWARDHA 5344 14 13 0 6 312 4 320 0 11 391 3 10 13 3 6 0 49 5 73 0 8 8 3 556 2 6 1550 42 3 8 6 2 1 3428
17 KHAIRGARH CHHUIKHADAN GANDAI 1767 14 5 3 1 57 0 7 0 6 681 0 3 1 1 4 45 0 0 1 0 0 0 4 0 2 3 541 209 1 0 2 1 0 1592
18 KONDAGAON 3082 20 1 0 52 0 1 3 3 20 22 1 1 0 0 55 0 0 0 3 1 4 0 1 0 21 0 37 2 2 2 1 6 0 259
19 KORBA 56040 15 55 10 10 9 1 502 4 9 92 3 94 571 18 3 7 1 7 0 22 25 41 0 59 0 220 331 13 276 75 85 1 38 2597
20 KORIA 1832 0 3 10 4 0 0 13 0 2 14 0 8 4 4 0 3 0 1 25 0 1 123 0 2 0 5 36 2 3 1 96 0 174 534
21 MAHASAMUND 8559 11 186 0 11 28 3 27 6 43 311 163 2 31 5 8 5 1 9 65 3 0 1 4 5 5 97 3668 28 20 215 2 4 1 4968
22 MANENDRAGARH CHIRIMIRI BHARATPUR 2930 1 12 18 1 2 1 100 3 0 25 2 41 71 3 2 6 0 0 62 161 1 0 0 8 0 15 98 3 10 9 94 1 117 867
23 MOHLA MANPUR AMBAGARHCHOUKI 2045 75 2 0 2 2 1 0 0 4 100 0 1 0 0 19 3 1 3 0 0 1 0 0 1 0 3 71 107 0 0 1 1 1 399
24 MUNGELI 12809 5 114 4 12 259 1 1725 4 13 303 2 52 59 1 9 253 4 3 301 3 13 13 2 0 5 20 1657 14 12 8 16 0 1 4888
25 NARAYANPUR 460 9 0 1 8 0 0 0 2 3 4 0 0 1 0 11 0 0 12 1 0 0 0 1 0 0 0 5 0 0 2 0 2 0 62
26 RAIGARH 16439 8 11 11 9 7 0 100 0 5 56 2 11 81 1411 3 1 0 2 390 8 25 5 0 4 1 0 166 10 295 303 140 0 18 3083
27 RAIPUR 133753 99 615 8 46 333 3 153 6 321 1567 229 18 69 4 35 61 29 21 57 1 535 7 8 44 8 45 0 107 19 23 16 2 7 4496
28 RAJNANDGAON 9973 210 8 3 11 26 0 15 4 21 1141 8 1 5 1 8 32 74 7 7 3 10 2 62 8 4 7 476 0 3 1 2 2 1 2163
29 SAKTI 6471 10 36 3 17 5 1 259 2 8 153 9 11 718 19 3 6 0 7 1632 10 44 8 2 20 3 2204 691 12 0 414 18 2 14 6341
30 SARANGARH BILAIGARH 10988 10 263 9 11 5 3 118 5 5 92 7 8 272 19 3 6 1 6 488 3 217 16 2 15 0 2005 1138 10 270 0 25 4 12 5048
31 SARGUJA 19460 1 3 216 2 2 1 49 2 2 21 1 8 13 163 3 1 0 0 105 47 2 47 0 4 1 69 83 5 5 6 0 4 426 1292
32 SUKMA 1040 7 0 0 26 0 1 3 11 2 3 1 0 0 0 2 1 0 6 1 0 2 0 1 0 0 0 5 2 1 1 0 0 0 76
33 SURAJPUR 8253 1 2 87 2 1 0 22 1 2 9 0 12 13 20 1 1 0 0 83 169 1 65 1 2 0 9 48 0 3 3 697 1 0 1256
Total 531082 1508 2453 460 468 1870 63 5616 163 1235 12222 647 680 3544 1732 512 760 306 340 8436 505 1610 506 201 2209 169 6979 38767 1441 1539 1551 2758 84 1086 102420
Data Refresh Time : 2024-11-21 14:00