AePDS-Chhattisgarh
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 BALOD 478 3 3 0 190 288 208
2 BALODABAZAR 570 14 14 0 214 356 223
3 BALRAMPUR 477 15 15 0 184 293 207
4 BASTAR 485 6 6 0 233 252 259
5 BEMETARA 460 0 0 0 157 303 167
6 BIJAPUR 215 154 148 6 46 169 42
7 BILASPUR 688 4 4 0 359 329 378
8 DANTEWADA 168 97 96 1 66 102 71
9 DHAMTARI 486 7 7 0 259 227 288
10 DURG 657 0 0 0 403 254 443
11 GARIYABAND 358 11 11 0 120 238 127
12 GAURELA-PENDRA-MARWAHI 207 2 2 0 86 121 84
13 JANJGIR 398 0 0 0 144 254 168
14 JASHPUR 493 43 43 0 203 290 214
15 KANKER 493 86 86 0 141 352 149
16 KAWARDHA 512 27 27 0 243 269 269
17 KHAIRGARH CHHUIKHADAN GANDAI 240 9 9 0 68 172 79
18 KONDAGAON 414 38 38 0 177 237 190
19 KORBA 553 7 7 0 249 304 263
20 KORIA 171 12 10 2 39 132 45
21 MAHASAMUND 593 11 10 1 210 383 228
22 MANENDRAGARH CHIRIMIRI BHARATPUR 251 30 30 0 92 159 111
23 MOHLA MANPUR AMBAGARHCHOUKI 194 7 7 0 58 136 63
24 MUNGELI 397 9 9 0 166 231 181
25 NARAYANPUR 115 48 43 5 41 74 42
26 RAIGARH 661 24 22 2 236 425 257
27 RAIPUR 706 0 0 0 394 312 428
28 RAJNANDGAON 496 2 2 0 179 317 214
29 SAKTI 349 1 1 0 177 172 199
30 SARANGARH BILAIGARH 390 12 12 0 147 243 162
31 SARGUJA 519 13 13 0 236 283 251
32 SUKMA 202 114 94 20 34 168 44
33 SURAJPUR 532 29 29 0 133 399 175
Total 13928 835 798 37 5684 8244 6229
As Of   2025-05-21 16:02:29