Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | BALOD | 478 | 3 | 3 | 0 | 238 | 240 | 254 | |
2 | BALODABAZAR | 570 | 14 | 13 | 1 | 161 | 409 | 192 | |
3 | BALRAMPUR | 477 | 15 | 15 | 0 | 268 | 209 | 277 | |
4 | BASTAR | 485 | 6 | 6 | 0 | 188 | 297 | 238 | |
5 | BEMETARA | 460 | 0 | 0 | 0 | 218 | 242 | 261 | |
6 | BIJAPUR | 215 | 154 | 88 | 66 | 35 | 180 | 35 | |
7 | BILASPUR | 688 | 4 | 4 | 0 | 354 | 334 | 362 | |
8 | DANTEWADA | 168 | 97 | 94 | 3 | 37 | 131 | 43 | |
9 | DHAMTARI | 484 | 7 | 7 | 0 | 54 | 430 | 59 | |
10 | DURG | 657 | 0 | 0 | 0 | 360 | 297 | 439 | |
11 | GARIYABAND | 358 | 11 | 9 | 2 | 109 | 249 | 113 | |
12 | GAURELA-PENDRA-MARWAHI | 207 | 2 | 2 | 0 | 130 | 77 | 130 | |
13 | JANJGIR | 398 | 0 | 0 | 0 | 191 | 207 | 195 | |
14 | JASHPUR | 493 | 43 | 39 | 4 | 156 | 337 | 134 | |
15 | KANKER | 492 | 86 | 84 | 2 | 171 | 321 | 177 | |
16 | KAWARDHA | 512 | 27 | 27 | 0 | 233 | 279 | 251 | |
17 | KHAIRGARH CHHUIKHADAN GANDAI | 240 | 9 | 8 | 1 | 71 | 169 | 84 | |
18 | KONDAGAON | 414 | 38 | 27 | 11 | 187 | 227 | 185 | |
19 | KORBA | 553 | 7 | 7 | 0 | 209 | 344 | 196 | |
20 | KORIA | 171 | 12 | 12 | 0 | 90 | 81 | 102 | |
21 | MAHASAMUND | 593 | 11 | 11 | 0 | 181 | 412 | 195 | |
22 | MANENDRAGARH CHIRIMIRI BHARATPUR | 251 | 30 | 30 | 0 | 135 | 116 | 150 | |
23 | MOHLA MANPUR AMBAGARHCHOUKI | 194 | 7 | 7 | 0 | 60 | 134 | 61 | |
24 | MUNGELI | 397 | 9 | 9 | 0 | 216 | 181 | 238 | |
25 | NARAYANPUR | 114 | 48 | 45 | 3 | 33 | 81 | 30 | |
26 | RAIGARH | 661 | 24 | 24 | 0 | 213 | 448 | 223 | |
27 | RAIPUR | 697 | 0 | 0 | 0 | 325 | 372 | 348 | |
28 | RAJNANDGAON | 496 | 2 | 2 | 0 | 208 | 288 | 244 | |
29 | SAKTI | 349 | 1 | 1 | 0 | 152 | 197 | 173 | |
30 | SARANGARH BILAIGARH | 390 | 12 | 11 | 1 | 131 | 259 | 147 | |
31 | SARGUJA | 518 | 13 | 12 | 1 | 227 | 291 | 231 | |
32 | SUKMA | 199 | 114 | 60 | 54 | 25 | 174 | 35 | |
33 | SURAJPUR | 533 | 28 | 24 | 4 | 277 | 256 | 259 | |
Total | 13912 | 834 | 681 | 153 | 5643 | 8269 | 6061 | ||
As Of 2025-04-13 20:43:22 |