Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | BALOD | 480 | 3 | 3 | 0 | 276 | 204 | 295 | |
2 | BALODABAZAR | 581 | 14 | 11 | 3 | 306 | 275 | 316 | |
3 | BALRAMPUR | 478 | 15 | 13 | 2 | 292 | 186 | 302 | |
4 | BASTAR | 486 | 6 | 6 | 0 | 318 | 168 | 329 | |
5 | BEMETARA | 460 | 0 | 0 | 0 | 230 | 230 | 233 | |
6 | BIJAPUR | 218 | 154 | 106 | 48 | 79 | 139 | 62 | |
7 | BILASPUR | 690 | 4 | 2 | 2 | 450 | 240 | 465 | |
8 | DANTEWADA | 173 | 97 | 94 | 3 | 88 | 85 | 69 | |
9 | DHAMTARI | 491 | 7 | 7 | 0 | 290 | 201 | 296 | |
10 | DURG | 657 | 0 | 0 | 0 | 458 | 199 | 486 | |
11 | GARIYABAND | 364 | 12 | 10 | 2 | 207 | 157 | 207 | |
12 | GAURELA-PENDRA-MARWAHI | 207 | 2 | 2 | 0 | 122 | 85 | 119 | |
13 | JANJGIR | 400 | 0 | 0 | 0 | 276 | 124 | 293 | |
14 | JASHPUR | 496 | 43 | 37 | 6 | 298 | 198 | 291 | |
15 | KANKER | 493 | 77 | 68 | 9 | 285 | 208 | 291 | |
16 | KAWARDHA | 513 | 29 | 29 | 0 | 283 | 230 | 292 | |
17 | KHAIRGARH CHHUIKHADAN GANDAI | 249 | 9 | 9 | 0 | 129 | 120 | 123 | |
18 | KONDAGAON | 420 | 38 | 31 | 7 | 292 | 128 | 293 | |
19 | KORBA | 554 | 7 | 7 | 0 | 293 | 261 | 291 | |
20 | KORIA | 172 | 12 | 7 | 5 | 79 | 93 | 83 | |
21 | MAHASAMUND | 593 | 11 | 10 | 1 | 273 | 320 | 273 | |
22 | MANENDRAGARH CHIRIMIRI BHARATPUR | 258 | 20 | 18 | 2 | 162 | 96 | 169 | |
23 | MOHLA MANPUR AMBAGARHCHOUKI | 197 | 7 | 7 | 0 | 123 | 74 | 117 | |
24 | MUNGELI | 398 | 9 | 9 | 0 | 221 | 177 | 236 | |
25 | NARAYANPUR | 114 | 48 | 43 | 5 | 63 | 51 | 53 | |
26 | RAIGARH | 664 | 24 | 22 | 2 | 266 | 398 | 292 | |
27 | RAIPUR | 710 | 0 | 0 | 0 | 437 | 273 | 454 | |
28 | RAJNANDGAON | 497 | 2 | 2 | 0 | 320 | 177 | 323 | |
29 | SAKTI | 349 | 1 | 0 | 1 | 179 | 170 | 194 | |
30 | SARANGARH BILAIGARH | 391 | 12 | 12 | 0 | 205 | 186 | 222 | |
31 | SARGUJA | 520 | 13 | 12 | 1 | 294 | 226 | 294 | |
32 | SUKMA | 206 | 120 | 90 | 30 | 55 | 151 | 49 | |
33 | SURAJPUR | 533 | 29 | 26 | 3 | 339 | 194 | 327 | |
Total | 14012 | 825 | 693 | 132 | 7988 | 6024 | 8139 | ||
As Of 2025-10-14 14:36:46 |