Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | BALOD | 478 | 3 | 2 | 1 | 0 | 478 | 0 | |
2 | BALODABAZAR | 570 | 14 | 7 | 7 | 0 | 570 | 0 | |
3 | BALRAMPUR | 477 | 15 | 10 | 5 | 0 | 477 | 0 | |
4 | BASTAR | 485 | 6 | 4 | 2 | 0 | 485 | 0 | |
5 | BEMETARA | 460 | 0 | 0 | 0 | 0 | 460 | 0 | |
6 | BIJAPUR | 215 | 154 | 94 | 60 | 0 | 215 | 0 | |
7 | BILASPUR | 688 | 4 | 4 | 0 | 0 | 688 | 0 | |
8 | DANTEWADA | 168 | 97 | 74 | 23 | 0 | 168 | 0 | |
9 | DHAMTARI | 486 | 7 | 6 | 1 | 0 | 486 | 0 | |
10 | DURG | 657 | 0 | 0 | 0 | 0 | 657 | 0 | |
11 | GARIYABAND | 358 | 11 | 5 | 6 | 0 | 358 | 0 | |
12 | GAURELA-PENDRA-MARWAHI | 207 | 2 | 2 | 0 | 0 | 207 | 0 | |
13 | JANJGIR | 398 | 0 | 0 | 0 | 0 | 398 | 0 | |
14 | JASHPUR | 493 | 43 | 34 | 9 | 0 | 493 | 0 | |
15 | KANKER | 493 | 86 | 50 | 36 | 0 | 493 | 0 | |
16 | KAWARDHA | 512 | 27 | 21 | 6 | 0 | 512 | 0 | |
17 | KHAIRGARH CHHUIKHADAN GANDAI | 240 | 9 | 6 | 3 | 0 | 240 | 0 | |
18 | KONDAGAON | 414 | 38 | 24 | 14 | 0 | 414 | 0 | |
19 | KORBA | 553 | 7 | 5 | 2 | 0 | 553 | 0 | |
20 | KORIA | 171 | 12 | 9 | 3 | 0 | 171 | 0 | |
21 | MAHASAMUND | 593 | 11 | 10 | 1 | 0 | 593 | 0 | |
22 | MANENDRAGARH CHIRIMIRI BHARATPUR | 251 | 30 | 16 | 14 | 0 | 251 | 0 | |
23 | MOHLA MANPUR AMBAGARHCHOUKI | 194 | 7 | 6 | 1 | 0 | 194 | 0 | |
24 | MUNGELI | 397 | 9 | 2 | 7 | 0 | 397 | 0 | |
25 | NARAYANPUR | 115 | 48 | 32 | 16 | 0 | 115 | 0 | |
26 | RAIGARH | 661 | 24 | 18 | 6 | 0 | 661 | 0 | |
27 | RAIPUR | 706 | 0 | 0 | 0 | 0 | 706 | 0 | |
28 | RAJNANDGAON | 496 | 2 | 1 | 1 | 0 | 496 | 0 | |
29 | SAKTI | 349 | 1 | 1 | 0 | 0 | 349 | 0 | |
30 | SARANGARH BILAIGARH | 390 | 12 | 8 | 4 | 0 | 390 | 0 | |
31 | SARGUJA | 519 | 13 | 11 | 2 | 0 | 519 | 0 | |
32 | SUKMA | 202 | 115 | 80 | 35 | 0 | 202 | 0 | |
33 | SURAJPUR | 532 | 29 | 23 | 6 | 0 | 532 | 0 | |
Total | 13928 | 836 | 565 | 271 | 0 | 13928 | 0 | ||
As Of 2025-06-01 04:09:20 |