Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | BALOD | 478 | 3 | 3 | 0 | 222 | 256 | 265 | |
2 | BALODABAZAR | 570 | 14 | 14 | 0 | 242 | 328 | 289 | |
3 | BALRAMPUR | 477 | 15 | 14 | 1 | 346 | 131 | 400 | |
4 | BASTAR | 485 | 6 | 6 | 0 | 278 | 207 | 320 | |
5 | BEMETARA | 460 | 0 | 0 | 0 | 238 | 222 | 268 | |
6 | BIJAPUR | 215 | 154 | 150 | 4 | 45 | 170 | 50 | |
7 | BILASPUR | 688 | 4 | 3 | 1 | 511 | 177 | 553 | |
8 | DANTEWADA | 169 | 97 | 91 | 6 | 74 | 95 | 34 | |
9 | DHAMTARI | 487 | 7 | 7 | 0 | 114 | 373 | 131 | |
10 | DURG | 658 | 0 | 0 | 0 | 420 | 238 | 476 | |
11 | GARIYABAND | 358 | 11 | 10 | 1 | 178 | 180 | 209 | |
12 | GAURELA-PENDRA-MARWAHI | 207 | 2 | 2 | 0 | 126 | 81 | 137 | |
13 | JANJGIR | 398 | 0 | 0 | 0 | 316 | 82 | 351 | |
14 | JASHPUR | 493 | 43 | 26 | 17 | 350 | 143 | 381 | |
15 | KANKER | 493 | 86 | 55 | 31 | 240 | 253 | 280 | |
16 | KAWARDHA | 512 | 27 | 27 | 0 | 238 | 274 | 260 | |
17 | KHAIRGARH CHHUIKHADAN GANDAI | 244 | 9 | 9 | 0 | 140 | 104 | 171 | |
18 | KONDAGAON | 414 | 38 | 37 | 1 | 216 | 198 | 84 | |
19 | KORBA | 553 | 7 | 5 | 2 | 385 | 168 | 433 | |
20 | KORIA | 171 | 12 | 9 | 3 | 109 | 62 | 123 | |
21 | MAHASAMUND | 593 | 11 | 11 | 0 | 305 | 288 | 318 | |
22 | MANENDRAGARH CHIRIMIRI BHARATPUR | 254 | 30 | 18 | 12 | 175 | 79 | 190 | |
23 | MOHLA MANPUR AMBAGARHCHOUKI | 194 | 7 | 7 | 0 | 76 | 118 | 84 | |
24 | MUNGELI | 397 | 9 | 8 | 1 | 241 | 156 | 274 | |
25 | NARAYANPUR | 114 | 48 | 40 | 8 | 37 | 77 | 26 | |
26 | RAIGARH | 661 | 24 | 24 | 0 | 350 | 311 | 405 | |
27 | RAIPUR | 706 | 0 | 0 | 0 | 439 | 267 | 492 | |
28 | RAJNANDGAON | 496 | 2 | 2 | 0 | 242 | 254 | 297 | |
29 | SAKTI | 349 | 1 | 1 | 0 | 210 | 139 | 245 | |
30 | SARANGARH BILAIGARH | 390 | 12 | 12 | 0 | 195 | 195 | 230 | |
31 | SARGUJA | 519 | 13 | 13 | 0 | 303 | 216 | 334 | |
32 | SUKMA | 202 | 117 | 99 | 18 | 48 | 154 | 49 | |
33 | SURAJPUR | 533 | 29 | 25 | 4 | 404 | 129 | 455 | |
Total | 13938 | 838 | 728 | 110 | 7813 | 6125 | 8614 | ||
As Of 2025-06-22 20:02:40 |