AePDS-Chhattisgarh


Sl.No District Portability Cards for January'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
BALOD BALODABAZAR BALRAMPUR BASTAR BEMETARA BIJAPUR BILASPUR DANTEWADA DHAMTARI DURG GARIYABAND GAURELA-PENDRA-MARWAHI JANJGIR JASHPUR KANKER KAWARDHA KHAIRGARH CHHUIKHADAN GANDAI KONDAGAON KORBA KORIA MAHASAMUND MANENDRAGARH CHIRIMIRI BHARATPUR MOHLA MANPUR AMBAGARHCHOUKI MUNGELI NARAYANPUR RAIGARH RAIPUR RAJNANDGAON SAKTI SARANGARH BILAIGARH SARGUJA SUKMA SURAJPUR
1 BALOD 8106 0 12 2 20 26 3 16 19 289 2690 9 0 9 2 92 6 5 16 19 2 20 2 62 2 23 10 1020 277 0 1 6 2 2 4664
2 BALODABAZAR 19100 102 0 0 6 266 12 390 2 42 1427 28 18 402 4 7 12 9 5 189 7 215 3 5 109 3 129 8870 101 19 126 2 0 9 12519
3 BALRAMPUR 1040 3 0 0 1 0 0 18 2 3 16 1 5 1 10 0 0 1 0 12 8 3 12 0 2 0 4 25 0 0 1 559 0 151 838
4 BASTAR 2329 20 0 0 0 1 4 6 21 18 21 2 0 2 2 23 1 0 36 2 0 5 0 1 1 7 1 48 2 0 1 1 3 0 229
5 BEMETARA 7199 28 213 2 2 0 0 283 2 7 1774 4 2 9 1 4 60 29 2 26 3 15 2 3 615 0 11 4739 24 2 3 2 1 3 7871
6 BIJAPUR 569 2 0 0 12 1 0 1 9 1 6 0 0 1 0 4 0 0 1 1 0 2 0 0 0 3 1 3 1 0 0 0 0 0 49
7 BILASPUR 30080 50 411 20 7 165 0 0 2 55 663 5 222 1058 12 8 27 12 10 864 14 33 53 5 810 4 195 1921 175 49 30 36 19 34 6969
8 DANTEWADA 496 32 2 0 39 1 7 1 0 4 25 0 0 1 1 4 0 0 4 2 0 1 0 0 0 2 0 13 0 0 0 0 4 1 144
9 DHAMTARI 14436 175 8 1 24 13 3 19 7 0 430 136 3 7 2 88 3 0 23 6 0 52 1 5 7 9 4 2278 38 3 2 1 5 1 3354
10 DURG 98142 576 78 1 8 366 0 77 6 164 0 18 4 26 4 20 30 69 13 19 1 44 5 14 52 4 23 2663 264 2 11 8 0 3 4573
11 GARIYABAND 3304 20 10 0 16 16 3 10 4 199 136 0 1 4 0 9 0 2 11 6 0 219 0 1 3 3 2 1906 7 2 2 3 0 0 2595
12 GAURELA-PENDRA-MARWAHI 5297 1 2 0 0 1 0 152 1 0 15 0 0 7 0 1 0 0 1 45 6 3 18 0 9 1 4 58 0 5 0 7 0 3 340
13 JANJGIR 27937 26 360 1 13 22 2 1224 4 23 294 4 32 0 10 6 4 4 12 2469 7 34 32 4 73 4 1061 2023 32 357 134 14 1 19 8305
14 JASHPUR 3576 0 2 37 3 1 0 28 1 1 36 0 7 4 0 2 1 0 1 80 11 1 5 0 6 0 266 98 2 11 6 353 0 46 1009
15 KANKER 1880 99 3 0 35 0 4 8 7 127 88 6 0 2 1 0 1 3 43 5 1 6 2 16 1 40 0 173 16 4 0 1 1 0 693
16 KAWARDHA 3513 15 15 0 1 281 0 322 1 11 375 0 6 13 2 5 0 38 4 42 0 7 2 1 551 1 3 1440 24 2 4 1 1 0 3168
17 KHAIRGARH CHHUIKHADAN GANDAI 5927 23 11 1 3 63 1 4 2 8 740 1 1 2 0 5 27 0 0 0 0 0 0 6 3 1 2 668 173 0 0 0 0 1 1746
18 KONDAGAON 2270 21 0 0 39 0 5 3 4 30 23 1 2 1 0 39 1 0 0 0 0 2 0 2 1 27 0 33 1 1 2 1 10 0 249
19 KORBA 40433 16 56 6 9 10 0 456 5 8 89 5 97 506 16 2 1 1 3 0 23 12 31 0 53 1 202 305 9 184 74 71 0 42 2293
20 KORIA 1173 0 2 3 1 1 0 19 0 2 13 0 4 3 4 0 0 0 0 20 0 0 116 0 3 0 4 42 1 6 3 81 0 184 512
21 MAHASAMUND 7237 45 133 1 5 35 0 27 2 64 536 164 0 31 3 11 0 0 8 56 0 0 0 1 29 2 85 3453 57 12 177 5 3 0 4945
22 MANENDRAGARH CHIRIMIRI BHARATPUR 3408 2 16 7 0 2 3 83 1 2 21 0 26 51 6 0 0 0 1 45 110 1 0 0 8 2 7 95 1 9 9 78 0 90 676
23 MOHLA MANPUR AMBAGARHCHOUKI 1563 80 1 0 3 4 0 1 0 5 116 1 1 0 1 14 4 0 2 0 0 3 0 0 0 0 1 93 125 0 0 0 0 0 455
24 MUNGELI 13846 13 111 5 6 221 1 1741 4 22 365 2 44 44 1 4 77 7 3 228 3 16 12 1 0 2 21 1675 20 5 5 12 1 4 4676
25 NARAYANPUR 344 11 0 1 9 1 0 1 1 2 10 0 0 1 0 11 1 0 13 1 0 0 0 0 1 0 0 8 1 1 2 0 0 0 76
26 RAIGARH 14109 5 20 3 6 6 0 71 0 4 48 0 4 76 1623 3 0 0 3 280 9 12 5 0 7 1 0 173 4 199 216 118 0 22 2918
27 RAIPUR 118850 128 611 5 22 289 3 128 6 373 1381 204 15 45 3 40 36 27 13 36 1 495 6 5 69 9 39 0 92 15 23 9 1 4 4133
28 RAJNANDGAON 7380 196 7 1 8 25 1 10 3 20 1101 6 2 3 0 6 6 80 3 4 0 9 2 58 3 5 4 493 0 2 1 2 1 2 2064
29 SAKTI 7193 3 38 3 9 2 0 209 2 16 134 3 9 654 41 4 0 0 8 1260 3 33 5 0 18 4 1497 610 18 0 289 13 0 17 4902
30 SARANGARH BILAIGARH 10963 6 257 4 8 8 3 119 5 8 89 5 6 238 6 8 1 3 1 369 2 142 15 0 8 1 1340 1062 8 137 0 11 1 9 3880
31 SARGUJA 11781 0 1 159 2 1 1 39 0 0 20 0 8 8 152 1 0 1 0 89 140 3 31 0 5 0 89 79 2 4 4 0 1 613 1453
32 SUKMA 764 7 0 0 28 0 0 0 7 5 6 0 0 1 0 2 0 0 4 1 0 2 0 0 0 0 0 2 1 0 1 0 0 0 67
33 SURAJPUR 8698 0 5 69 2 1 0 27 1 2 12 0 13 10 11 0 0 0 1 53 132 1 64 0 0 0 6 38 1 3 4 463 0 0 919
Total 482943 1705 2385 332 347 1829 56 5493 131 1515 12700 605 532 3220 1918 423 299 291 245 6229 483 1391 424 190 2449 159 5011 36107 1477 1034 1131 1858 55 1260 93284
Data Refresh Time : 2026-01-17 02:00