AePDS-Chhattisgarh


Sl.No District Portability Cards for June'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
BALOD BALODABAZAR BALRAMPUR BASTAR BEMETARA BIJAPUR BILASPUR DANTEWADA DHAMTARI DURG GARIYABAND GAURELA-PENDRA-MARWAHI JANJGIR JASHPUR KANKER KAWARDHA KHAIRGARH CHHUIKHADAN GANDAI KONDAGAON KORBA KORIA MAHASAMUND MANENDRAGARH CHIRIMIRI BHARATPUR MOHLA MANPUR AMBAGARHCHOUKI MUNGELI NARAYANPUR RAIGARH RAIPUR RAJNANDGAON SAKTI SARANGARH BILAIGARH SARGUJA SUKMA SURAJPUR
1 BALOD 13190 0 29 1 52 69 3 27 21 389 3391 16 2 13 1 132 19 23 36 14 6 29 1 61 3 14 13 1349 360 4 3 6 2 4 6093
2 BALODABAZAR 23709 34 0 0 22 248 3 488 6 50 950 40 29 556 10 15 35 7 5 266 3 344 9 4 133 1 247 12676 35 54 288 7 0 10 16575
3 BALRAMPUR 1924 4 4 0 0 4 0 17 0 3 12 1 7 5 23 0 2 1 1 18 19 4 20 0 4 1 10 35 0 3 2 952 0 197 1349
4 BASTAR 5003 46 2 1 0 4 11 8 32 31 34 3 1 4 3 40 1 0 43 2 0 10 0 2 2 3 2 74 3 2 4 2 5 1 376
5 BEMETARA 9873 61 329 0 6 0 1 332 2 19 2393 6 6 13 1 11 263 57 8 42 3 15 3 4 808 2 26 6549 48 4 13 3 2 3 11033
6 BIJAPUR 755 8 1 0 31 1 0 2 9 4 6 1 0 1 0 6 1 0 4 2 0 1 0 0 0 2 3 4 2 1 4 0 3 0 97
7 BILASPUR 48089 47 643 21 17 160 1 0 4 40 507 10 393 1401 24 15 91 4 10 1249 21 65 64 6 1147 3 398 2768 102 120 77 48 5 31 9492
8 DANTEWADA 1407 52 2 0 66 1 6 2 0 14 36 2 2 3 3 13 1 0 7 1 0 3 0 0 3 1 1 34 6 1 0 0 7 1 268
9 DHAMTARI 19897 278 22 1 44 17 6 29 17 0 606 211 3 10 1 143 19 5 47 7 0 67 2 3 10 7 11 3240 45 7 5 3 7 2 4875
10 DURG 145229 982 138 5 38 671 1 129 16 272 0 30 5 46 3 36 86 123 16 50 8 84 4 26 64 2 47 4109 558 13 20 13 1 5 7601
11 GARIYABAND 5077 27 27 0 23 23 2 11 4 246 175 0 1 12 1 16 4 4 14 13 0 327 0 1 3 2 5 2844 18 3 7 3 2 1 3819
12 GAURELA-PENDRA-MARWAHI 7934 2 5 2 2 1 2 170 1 2 18 0 0 12 0 3 1 0 2 72 11 4 23 0 13 2 8 101 0 8 0 10 0 7 482
13 JANJGIR 39686 22 550 5 38 35 3 1813 7 32 315 12 62 0 14 16 40 9 9 3288 22 68 50 7 124 3 2117 3082 41 726 351 42 2 29 12934
14 JASHPUR 5588 3 8 50 10 1 1 39 3 1 34 2 7 8 0 1 0 0 1 88 7 2 7 2 8 1 477 145 3 29 22 553 0 42 1555
15 KANKER 4535 163 4 0 68 3 6 15 14 181 135 11 1 5 3 0 4 3 56 8 1 8 3 24 2 26 3 265 20 5 1 3 4 2 1047
16 KAWARDHA 9083 25 31 0 9 370 1 396 1 17 483 7 12 21 3 11 0 50 4 60 0 15 3 6 665 1 8 2012 65 4 11 5 0 1 4297
17 KHAIRGARH CHHUIKHADAN GANDAI 7738 32 12 0 9 88 2 11 1 12 948 1 0 4 0 7 71 0 0 1 0 0 0 8 3 0 2 829 301 1 1 1 0 0 2345
18 KONDAGAON 3537 38 1 0 87 1 3 5 3 45 27 0 2 3 0 75 0 0 0 1 1 8 0 3 3 20 0 55 5 2 5 0 2 0 395
19 KORBA 60987 27 84 11 13 21 1 752 4 13 138 6 150 873 32 8 12 3 2 0 39 34 47 0 86 0 396 516 22 407 150 111 0 63 4021
20 KORIA 2785 0 5 7 2 1 1 27 0 2 13 0 12 9 7 1 3 0 1 24 0 0 128 0 5 0 5 58 2 5 5 111 0 240 674
21 MAHASAMUND 13460 24 336 1 9 45 1 44 6 56 355 207 6 38 5 13 10 4 12 69 3 0 0 3 9 0 136 5074 30 34 367 4 4 6 6911
22 MANENDRAGARH CHIRIMIRI BHARATPUR 4559 4 20 10 1 4 3 138 0 0 39 3 62 93 10 2 4 1 0 62 193 2 0 0 12 0 25 158 1 23 16 125 0 133 1144
23 MOHLA MANPUR AMBAGARHCHOUKI 2443 104 2 0 5 4 0 0 3 13 127 1 0 0 1 24 5 8 3 0 0 3 1 0 1 0 4 112 174 0 0 0 1 0 596
24 MUNGELI 19700 12 170 5 17 325 1 2047 8 27 402 5 58 71 2 4 288 5 4 303 2 21 10 4 0 2 38 2282 25 19 13 14 2 6 6192
25 NARAYANPUR 302 20 1 0 13 0 0 2 3 3 12 1 0 1 0 22 0 0 14 0 0 1 0 0 0 0 0 12 1 1 3 1 1 0 112
26 RAIGARH 30533 11 22 5 12 16 0 124 1 4 68 1 10 113 469 5 4 0 1 371 6 31 5 1 10 0 0 268 7 429 474 154 0 23 2645
27 RAIPUR 193720 175 1044 5 72 456 3 250 7 631 2229 345 27 94 13 66 89 46 25 69 4 729 14 13 103 6 88 0 171 40 76 30 3 9 6932
28 RAJNANDGAON 15041 298 17 1 12 33 2 30 9 39 1533 5 5 5 2 12 43 117 9 9 1 21 3 80 6 3 8 709 0 6 4 4 0 1 3027
29 SAKTI 14343 12 52 8 23 4 2 354 2 13 169 8 19 926 27 4 10 4 3 1607 13 64 10 1 31 2 2886 1028 17 0 591 23 1 20 7934
30 SARANGARH BILAIGARH 21171 14 415 3 18 12 2 154 5 16 122 7 8 335 16 14 6 2 4 487 6 301 19 2 21 0 2326 1547 12 379 0 23 0 9 6285
31 SARGUJA 22519 3 5 315 3 1 0 55 2 2 32 1 13 14 208 3 2 1 1 124 64 6 53 0 8 0 172 153 3 8 67 0 2 677 1998
32 SUKMA 1079 9 0 0 50 0 1 4 17 6 5 0 0 3 0 5 1 0 4 1 0 2 0 1 1 2 1 11 3 0 3 1 0 0 131
33 SURAJPUR 12094 1 7 112 2 1 0 44 1 1 17 1 18 21 17 1 2 0 0 83 220 2 89 0 1 0 15 61 2 6 7 794 2 0 1528
Total 766990 2538 3988 569 774 2620 69 7519 209 2184 15331 944 921 4713 899 724 1117 477 346 8391 653 2271 568 262 3289 106 9478 52160 2082 2344 2590 3046 58 1523 134763
Data Refresh Time : 2025-07-01 21:00