Sl.No | District | Portability Cards for May'2025 | ||||||||||||||||||||||||||||||||||
Intra District Cards |
Inter District | Inter District Cards Total |
||||||||||||||||||||||||||||||||||
BALOD | BALODABAZAR | BALRAMPUR | BASTAR | BEMETARA | BIJAPUR | BILASPUR | DANTEWADA | DHAMTARI | DURG | GARIYABAND | GAURELA-PENDRA-MARWAHI | JANJGIR | JASHPUR | KANKER | KAWARDHA | KHAIRGARH CHHUIKHADAN GANDAI | KONDAGAON | KORBA | KORIA | MAHASAMUND | MANENDRAGARH CHIRIMIRI BHARATPUR | MOHLA MANPUR AMBAGARHCHOUKI | MUNGELI | NARAYANPUR | RAIGARH | RAIPUR | RAJNANDGAON | SAKTI | SARANGARH BILAIGARH | SARGUJA | SUKMA | SURAJPUR | ||||
1 | BALOD | 8318 | 0 | 10 | 1 | 30 | 30 | 1 | 16 | 23 | 305 | 2989 | 9 | 2 | 6 | 0 | 116 | 17 | 11 | 28 | 13 | 2 | 27 | 0 | 62 | 6 | 29 | 7 | 1252 | 342 | 1 | 2 | 3 | 2 | 2 | 5344 |
2 | BALODABAZAR | 15443 | 103 | 0 | 0 | 11 | 330 | 11 | 513 | 3 | 47 | 1555 | 41 | 21 | 534 | 5 | 25 | 31 | 24 | 11 | 257 | 1 | 420 | 8 | 7 | 116 | 2 | 172 | 12780 | 114 | 26 | 176 | 10 | 0 | 1 | 17355 |
3 | BALRAMPUR | 1843 | 1 | 1 | 0 | 1 | 2 | 0 | 23 | 0 | 0 | 13 | 1 | 5 | 7 | 24 | 0 | 2 | 1 | 1 | 22 | 20 | 5 | 10 | 0 | 4 | 1 | 5 | 26 | 0 | 1 | 1 | 911 | 0 | 148 | 1236 |
4 | BASTAR | 3930 | 44 | 2 | 0 | 0 | 4 | 8 | 9 | 25 | 15 | 33 | 3 | 1 | 6 | 2 | 29 | 0 | 0 | 54 | 2 | 0 | 13 | 0 | 1 | 1 | 9 | 3 | 58 | 0 | 2 | 4 | 1 | 11 | 0 | 340 |
5 | BEMETARA | 6429 | 45 | 267 | 0 | 4 | 0 | 1 | 328 | 3 | 14 | 2100 | 5 | 3 | 12 | 1 | 5 | 189 | 56 | 2 | 38 | 0 | 28 | 2 | 3 | 579 | 2 | 19 | 6103 | 45 | 3 | 7 | 1 | 2 | 1 | 9868 |
6 | BIJAPUR | 598 | 7 | 1 | 0 | 16 | 1 | 0 | 0 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 58 |
7 | BILASPUR | 35578 | 51 | 559 | 18 | 10 | 183 | 0 | 0 | 2 | 38 | 587 | 8 | 278 | 1224 | 16 | 11 | 71 | 9 | 6 | 1197 | 12 | 57 | 55 | 4 | 912 | 3 | 268 | 2401 | 121 | 59 | 31 | 45 | 2 | 27 | 8265 |
8 | DANTEWADA | 912 | 40 | 1 | 0 | 50 | 1 | 6 | 1 | 0 | 9 | 23 | 1 | 1 | 2 | 1 | 13 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 23 | 5 | 0 | 0 | 0 | 9 | 0 | 201 |
9 | DHAMTARI | 14252 | 216 | 13 | 0 | 32 | 9 | 1 | 26 | 9 | 0 | 510 | 177 | 2 | 6 | 0 | 118 | 11 | 5 | 45 | 13 | 0 | 77 | 1 | 6 | 9 | 6 | 3 | 2916 | 49 | 3 | 4 | 3 | 5 | 1 | 4276 |
10 | DURG | 116760 | 674 | 97 | 2 | 22 | 419 | 0 | 93 | 8 | 189 | 0 | 27 | 6 | 38 | 3 | 18 | 52 | 104 | 13 | 40 | 5 | 83 | 7 | 23 | 41 | 4 | 26 | 3565 | 412 | 8 | 10 | 13 | 1 | 4 | 6007 |
11 | GARIYABAND | 3332 | 21 | 21 | 0 | 10 | 17 | 0 | 13 | 6 | 181 | 156 | 0 | 1 | 5 | 0 | 8 | 4 | 6 | 11 | 10 | 0 | 372 | 1 | 1 | 0 | 1 | 4 | 2557 | 10 | 0 | 4 | 1 | 0 | 1 | 3422 |
12 | GAURELA-PENDRA-MARWAHI | 6148 | 3 | 9 | 0 | 2 | 0 | 0 | 149 | 1 | 0 | 11 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 76 | 11 | 6 | 30 | 0 | 8 | 2 | 4 | 79 | 0 | 6 | 0 | 14 | 0 | 6 | 429 |
13 | JANJGIR | 27401 | 33 | 405 | 4 | 26 | 23 | 1 | 1437 | 6 | 26 | 322 | 6 | 43 | 0 | 10 | 11 | 27 | 6 | 5 | 3296 | 12 | 62 | 41 | 3 | 81 | 0 | 1548 | 2493 | 38 | 438 | 225 | 29 | 4 | 14 | 10675 |
14 | JASHPUR | 5082 | 2 | 3 | 42 | 7 | 0 | 0 | 26 | 1 | 1 | 24 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 77 | 11 | 2 | 5 | 2 | 4 | 0 | 301 | 109 | 2 | 17 | 10 | 472 | 1 | 51 | 1193 |
15 | KANKER | 2119 | 137 | 1 | 0 | 41 | 1 | 3 | 8 | 11 | 123 | 102 | 7 | 1 | 3 | 1 | 0 | 3 | 3 | 57 | 10 | 1 | 7 | 3 | 29 | 2 | 53 | 3 | 224 | 21 | 5 | 0 | 0 | 5 | 0 | 865 |
16 | KAWARDHA | 6347 | 23 | 28 | 0 | 10 | 291 | 0 | 366 | 2 | 16 | 420 | 3 | 9 | 18 | 3 | 9 | 0 | 49 | 4 | 54 | 0 | 18 | 5 | 3 | 563 | 1 | 8 | 1800 | 52 | 3 | 6 | 4 | 0 | 0 | 3768 |
17 | KHAIRGARH CHHUIKHADAN GANDAI | 3349 | 22 | 5 | 0 | 3 | 69 | 1 | 13 | 1 | 5 | 839 | 1 | 0 | 1 | 0 | 4 | 66 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 5 | 4 | 751 | 275 | 3 | 1 | 1 | 0 | 1 | 2081 |
18 | KONDAGAON | 3875 | 39 | 3 | 0 | 55 | 0 | 4 | 7 | 3 | 33 | 23 | 0 | 1 | 4 | 0 | 63 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 1 | 26 | 0 | 48 | 1 | 1 | 4 | 0 | 4 | 0 | 333 |
19 | KORBA | 56362 | 18 | 66 | 6 | 8 | 13 | 0 | 560 | 3 | 7 | 102 | 3 | 112 | 654 | 25 | 3 | 12 | 1 | 3 | 0 | 26 | 31 | 26 | 0 | 67 | 0 | 222 | 378 | 13 | 243 | 93 | 77 | 1 | 40 | 2813 |
20 | KORIA | 2130 | 0 | 5 | 11 | 1 | 1 | 0 | 24 | 0 | 2 | 11 | 0 | 7 | 10 | 6 | 1 | 3 | 0 | 0 | 21 | 0 | 0 | 129 | 0 | 5 | 0 | 5 | 44 | 2 | 6 | 4 | 89 | 0 | 195 | 582 |
21 | MAHASAMUND | 11341 | 45 | 188 | 0 | 6 | 29 | 1 | 40 | 4 | 57 | 580 | 221 | 4 | 34 | 2 | 10 | 7 | 2 | 2 | 62 | 0 | 0 | 0 | 4 | 15 | 3 | 103 | 4658 | 61 | 18 | 255 | 2 | 3 | 2 | 6418 |
22 | MANENDRAGARH CHIRIMIRI BHARATPUR | 3085 | 3 | 17 | 12 | 0 | 0 | 0 | 105 | 0 | 0 | 25 | 2 | 43 | 70 | 5 | 1 | 3 | 1 | 0 | 58 | 157 | 1 | 0 | 0 | 7 | 0 | 14 | 130 | 1 | 12 | 13 | 110 | 1 | 105 | 896 |
23 | MOHLA MANPUR AMBAGARHCHOUKI | 2341 | 74 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 7 | 102 | 0 | 1 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 98 | 147 | 0 | 0 | 0 | 0 | 0 | 465 |
24 | MUNGELI | 14192 | 11 | 143 | 3 | 15 | 260 | 1 | 2086 | 5 | 14 | 389 | 2 | 46 | 64 | 5 | 6 | 287 | 8 | 10 | 284 | 2 | 34 | 5 | 3 | 0 | 5 | 28 | 2254 | 27 | 16 | 8 | 18 | 1 | 2 | 6042 |
25 | NARAYANPUR | 514 | 19 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 3 | 7 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 4 | 1 | 1 | 0 | 91 |
26 | RAIGARH | 18881 | 9 | 19 | 5 | 5 | 11 | 0 | 109 | 0 | 6 | 57 | 1 | 5 | 83 | 1023 | 2 | 2 | 0 | 0 | 385 | 6 | 27 | 6 | 0 | 9 | 0 | 0 | 205 | 4 | 304 | 297 | 140 | 0 | 41 | 2761 |
27 | RAIPUR | 151849 | 131 | 748 | 5 | 46 | 318 | 3 | 178 | 5 | 408 | 1667 | 260 | 23 | 79 | 7 | 36 | 69 | 31 | 20 | 56 | 0 | 758 | 8 | 12 | 73 | 3 | 52 | 0 | 132 | 27 | 34 | 26 | 2 | 9 | 5226 |
28 | RAJNANDGAON | 10946 | 244 | 11 | 0 | 3 | 17 | 0 | 26 | 11 | 25 | 1275 | 4 | 2 | 4 | 1 | 10 | 23 | 97 | 7 | 5 | 1 | 17 | 1 | 94 | 6 | 5 | 10 | 597 | 0 | 4 | 4 | 1 | 1 | 2 | 2508 |
29 | SAKTI | 6124 | 8 | 42 | 9 | 14 | 4 | 1 | 249 | 1 | 13 | 143 | 4 | 11 | 801 | 26 | 3 | 7 | 0 | 3 | 1656 | 7 | 50 | 10 | 2 | 23 | 5 | 2430 | 817 | 27 | 0 | 419 | 18 | 3 | 8 | 6814 |
30 | SARANGARH BILAIGARH | 11863 | 10 | 301 | 6 | 14 | 10 | 3 | 136 | 6 | 8 | 95 | 5 | 4 | 296 | 19 | 7 | 3 | 1 | 4 | 481 | 4 | 316 | 15 | 0 | 8 | 4 | 2114 | 1265 | 7 | 246 | 0 | 24 | 0 | 13 | 5425 |
31 | SARGUJA | 20156 | 2 | 2 | 263 | 2 | 2 | 0 | 51 | 2 | 0 | 15 | 0 | 10 | 9 | 201 | 4 | 1 | 0 | 0 | 115 | 171 | 3 | 39 | 0 | 4 | 2 | 92 | 93 | 3 | 6 | 56 | 0 | 3 | 670 | 1821 |
32 | SUKMA | 1195 | 17 | 0 | 1 | 33 | 0 | 1 | 2 | 13 | 7 | 6 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 110 |
33 | SURAJPUR | 8817 | 2 | 5 | 106 | 1 | 0 | 0 | 31 | 0 | 1 | 14 | 1 | 8 | 18 | 15 | 0 | 1 | 0 | 0 | 78 | 212 | 1 | 75 | 0 | 0 | 0 | 13 | 60 | 1 | 4 | 5 | 728 | 0 | 0 | 1380 |
Total | 581512 | 2054 | 2973 | 494 | 496 | 2046 | 48 | 6625 | 167 | 1562 | 14198 | 794 | 658 | 4014 | 1401 | 550 | 898 | 417 | 319 | 8312 | 662 | 2432 | 482 | 269 | 2549 | 180 | 7460 | 47799 | 1917 | 1463 | 1680 | 2742 | 63 | 1344 | 119068 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Refresh Time : 2025-05-21 17:00 |