Sl.No | District | Portability Cards for March'2025 | ||||||||||||||||||||||||||||||||||
Intra District Cards |
Inter District | Inter District Cards Total |
||||||||||||||||||||||||||||||||||
BALOD | BALODABAZAR | BALRAMPUR | BASTAR | BEMETARA | BIJAPUR | BILASPUR | DANTEWADA | DHAMTARI | DURG | GARIYABAND | GAURELA-PENDRA-MARWAHI | JANJGIR | JASHPUR | KANKER | KAWARDHA | KHAIRGARH CHHUIKHADAN GANDAI | KONDAGAON | KORBA | KORIA | MAHASAMUND | MANENDRAGARH CHIRIMIRI BHARATPUR | MOHLA MANPUR AMBAGARHCHOUKI | MUNGELI | NARAYANPUR | RAIGARH | RAIPUR | RAJNANDGAON | SAKTI | SARANGARH BILAIGARH | SARGUJA | SUKMA | SURAJPUR | ||||
1 | BALOD | 10757 | 0 | 29 | 5 | 72 | 83 | 3 | 26 | 41 | 398 | 3770 | 28 | 2 | 16 | 0 | 188 | 29 | 23 | 49 | 18 | 6 | 41 | 2 | 85 | 7 | 35 | 19 | 1670 | 422 | 3 | 6 | 6 | 10 | 7 | 7099 |
2 | BALODABAZAR | 23649 | 138 | 0 | 2 | 23 | 538 | 33 | 692 | 2 | 68 | 1996 | 62 | 28 | 716 | 8 | 31 | 48 | 60 | 18 | 312 | 6 | 565 | 20 | 15 | 156 | 5 | 272 | 15448 | 176 | 59 | 253 | 10 | 0 | 16 | 21776 |
3 | BALRAMPUR | 3609 | 3 | 3 | 0 | 2 | 4 | 0 | 27 | 0 | 1 | 13 | 2 | 11 | 4 | 38 | 3 | 3 | 1 | 1 | 31 | 22 | 5 | 28 | 0 | 5 | 1 | 9 | 47 | 0 | 1 | 3 | 1251 | 0 | 259 | 1778 |
4 | BASTAR | 5863 | 30 | 5 | 0 | 0 | 3 | 10 | 16 | 35 | 20 | 38 | 6 | 3 | 1 | 1 | 30 | 1 | 0 | 70 | 3 | 0 | 12 | 0 | 1 | 1 | 12 | 2 | 98 | 0 | 1 | 3 | 1 | 16 | 1 | 420 |
5 | BEMETARA | 9770 | 46 | 413 | 2 | 13 | 0 | 4 | 429 | 2 | 17 | 2512 | 11 | 5 | 18 | 1 | 11 | 308 | 70 | 5 | 45 | 6 | 32 | 3 | 5 | 592 | 2 | 25 | 6949 | 58 | 3 | 14 | 5 | 3 | 4 | 11613 |
6 | BIJAPUR | 735 | 9 | 2 | 0 | 32 | 1 | 0 | 1 | 14 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 99 |
7 | BILASPUR | 50641 | 66 | 817 | 31 | 22 | 267 | 2 | 0 | 2 | 59 | 817 | 15 | 409 | 1862 | 29 | 26 | 135 | 11 | 16 | 1651 | 27 | 91 | 81 | 5 | 1157 | 4 | 420 | 2949 | 230 | 110 | 72 | 86 | 8 | 59 | 11536 |
8 | DANTEWADA | 1083 | 37 | 1 | 0 | 66 | 1 | 9 | 2 | 0 | 11 | 36 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 1 | 3 | 2 | 0 | 31 | 8 | 1 | 0 | 0 | 12 | 1 | 253 |
9 | DHAMTARI | 19003 | 295 | 29 | 1 | 65 | 21 | 9 | 31 | 16 | 0 | 720 | 320 | 2 | 12 | 4 | 222 | 16 | 4 | 84 | 11 | 5 | 102 | 2 | 12 | 9 | 11 | 13 | 3986 | 52 | 8 | 4 | 6 | 13 | 2 | 6087 |
10 | DURG | 151479 | 820 | 149 | 4 | 52 | 597 | 0 | 146 | 14 | 240 | 0 | 49 | 8 | 49 | 6 | 42 | 83 | 143 | 30 | 66 | 7 | 102 | 17 | 32 | 51 | 5 | 53 | 4708 | 557 | 12 | 17 | 19 | 2 | 4 | 8084 |
11 | GARIYABAND | 5714 | 31 | 31 | 3 | 28 | 21 | 1 | 15 | 9 | 250 | 206 | 0 | 3 | 12 | 0 | 22 | 4 | 4 | 24 | 13 | 0 | 487 | 1 | 0 | 1 | 5 | 4 | 3509 | 22 | 4 | 4 | 4 | 3 | 0 | 4721 |
12 | GAURELA-PENDRA-MARWAHI | 9179 | 2 | 9 | 2 | 3 | 2 | 2 | 227 | 1 | 1 | 22 | 2 | 0 | 20 | 0 | 1 | 6 | 1 | 1 | 102 | 19 | 6 | 39 | 0 | 14 | 1 | 9 | 113 | 0 | 5 | 0 | 21 | 0 | 12 | 643 |
13 | JANJGIR | 38690 | 42 | 598 | 17 | 40 | 35 | 3 | 2241 | 8 | 33 | 438 | 16 | 69 | 0 | 25 | 27 | 54 | 10 | 15 | 4129 | 31 | 108 | 99 | 10 | 109 | 4 | 2380 | 3302 | 62 | 707 | 333 | 62 | 5 | 41 | 15053 |
14 | JASHPUR | 9547 | 2 | 6 | 77 | 13 | 1 | 0 | 47 | 4 | 1 | 52 | 2 | 10 | 14 | 0 | 2 | 1 | 0 | 2 | 120 | 21 | 4 | 8 | 2 | 5 | 0 | 464 | 154 | 3 | 23 | 21 | 721 | 2 | 81 | 1863 |
15 | KANKER | 3768 | 148 | 6 | 0 | 74 | 3 | 6 | 19 | 19 | 154 | 145 | 13 | 1 | 7 | 2 | 0 | 3 | 2 | 96 | 8 | 1 | 10 | 3 | 36 | 2 | 65 | 5 | 283 | 27 | 5 | 1 | 1 | 12 | 1 | 1158 |
16 | KAWARDHA | 9224 | 22 | 42 | 0 | 11 | 388 | 3 | 494 | 3 | 21 | 495 | 10 | 15 | 24 | 4 | 10 | 0 | 61 | 8 | 79 | 1 | 23 | 14 | 7 | 633 | 4 | 7 | 2098 | 54 | 2 | 10 | 6 | 1 | 1 | 4551 |
17 | KHAIRGARH CHHUIKHADAN GANDAI | 3797 | 27 | 12 | 2 | 8 | 88 | 1 | 13 | 0 | 9 | 1018 | 1 | 0 | 4 | 0 | 12 | 89 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 2 | 4 | 5 | 875 | 353 | 1 | 1 | 2 | 1 | 1 | 2547 |
18 | KONDAGAON | 4742 | 24 | 0 | 0 | 82 | 1 | 2 | 6 | 8 | 34 | 32 | 3 | 1 | 1 | 0 | 84 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 1 | 40 | 1 | 62 | 4 | 2 | 4 | 1 | 7 | 0 | 412 |
19 | KORBA | 75560 | 24 | 93 | 15 | 18 | 22 | 1 | 876 | 5 | 15 | 147 | 9 | 153 | 1007 | 39 | 6 | 18 | 3 | 4 | 0 | 39 | 46 | 65 | 0 | 90 | 1 | 388 | 555 | 17 | 387 | 133 | 147 | 1 | 86 | 4410 |
20 | KORIA | 3938 | 1 | 6 | 21 | 4 | 1 | 0 | 25 | 0 | 2 | 14 | 0 | 14 | 12 | 8 | 1 | 3 | 0 | 1 | 45 | 0 | 1 | 187 | 0 | 4 | 0 | 6 | 60 | 2 | 5 | 5 | 147 | 0 | 283 | 858 |
21 | MAHASAMUND | 18282 | 67 | 319 | 1 | 12 | 119 | 3 | 54 | 8 | 95 | 756 | 344 | 5 | 51 | 7 | 24 | 11 | 15 | 14 | 87 | 3 | 0 | 2 | 10 | 20 | 2 | 150 | 5977 | 96 | 39 | 346 | 5 | 8 | 8 | 8658 |
22 | MANENDRAGARH CHIRIMIRI BHARATPUR | 4968 | 3 | 25 | 26 | 6 | 4 | 3 | 154 | 1 | 0 | 41 | 2 | 70 | 97 | 10 | 2 | 5 | 1 | 1 | 90 | 252 | 4 | 0 | 0 | 14 | 0 | 26 | 185 | 2 | 19 | 15 | 149 | 0 | 165 | 1372 |
23 | MOHLA MANPUR AMBAGARHCHOUKI | 2543 | 95 | 3 | 0 | 8 | 4 | 2 | 3 | 0 | 13 | 137 | 1 | 1 | 1 | 1 | 30 | 4 | 7 | 9 | 1 | 0 | 5 | 1 | 0 | 1 | 5 | 4 | 127 | 211 | 0 | 0 | 1 | 3 | 1 | 679 |
24 | MUNGELI | 18880 | 14 | 185 | 11 | 16 | 414 | 1 | 2813 | 9 | 22 | 459 | 12 | 68 | 93 | 5 | 9 | 471 | 11 | 8 | 370 | 6 | 29 | 16 | 2 | 0 | 7 | 39 | 2487 | 35 | 19 | 18 | 28 | 4 | 10 | 7691 |
25 | NARAYANPUR | 730 | 16 | 0 | 0 | 18 | 0 | 0 | 0 | 3 | 4 | 12 | 2 | 0 | 1 | 0 | 15 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 1 | 0 | 105 |
26 | RAIGARH | 31774 | 11 | 25 | 15 | 16 | 12 | 0 | 151 | 0 | 6 | 74 | 3 | 11 | 138 | 3399 | 4 | 3 | 0 | 2 | 483 | 11 | 48 | 9 | 0 | 10 | 2 | 0 | 290 | 18 | 468 | 449 | 198 | 0 | 67 | 5923 |
27 | RAIPUR | 197457 | 159 | 1085 | 9 | 83 | 463 | 4 | 248 | 6 | 535 | 2262 | 432 | 22 | 109 | 11 | 65 | 106 | 53 | 31 | 77 | 2 | 975 | 13 | 19 | 98 | 7 | 81 | 0 | 185 | 34 | 54 | 36 | 6 | 8 | 7278 |
28 | RAJNANDGAON | 15483 | 317 | 18 | 2 | 13 | 33 | 1 | 27 | 13 | 31 | 1660 | 16 | 8 | 8 | 1 | 18 | 49 | 139 | 13 | 15 | 3 | 21 | 2 | 132 | 7 | 6 | 9 | 786 | 0 | 6 | 6 | 4 | 2 | 1 | 3367 |
29 | SAKTI | 10025 | 16 | 84 | 18 | 31 | 12 | 1 | 423 | 5 | 17 | 194 | 15 | 18 | 1083 | 54 | 11 | 12 | 3 | 6 | 2054 | 18 | 92 | 26 | 2 | 37 | 9 | 3340 | 1134 | 35 | 0 | 588 | 46 | 3 | 25 | 9412 |
30 | SARANGARH BILAIGARH | 17907 | 11 | 441 | 11 | 26 | 17 | 5 | 202 | 6 | 8 | 139 | 21 | 11 | 432 | 31 | 9 | 8 | 3 | 10 | 608 | 10 | 429 | 32 | 2 | 21 | 2 | 2774 | 1740 | 16 | 403 | 0 | 36 | 5 | 20 | 7489 |
31 | SARGUJA | 27678 | 3 | 8 | 409 | 5 | 5 | 1 | 71 | 3 | 3 | 31 | 2 | 16 | 18 | 316 | 4 | 1 | 1 | 1 | 161 | 225 | 11 | 80 | 0 | 7 | 4 | 151 | 148 | 5 | 7 | 71 | 0 | 5 | 1146 | 2919 |
32 | SUKMA | 1512 | 8 | 0 | 1 | 44 | 2 | 1 | 2 | 17 | 4 | 5 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 120 |
33 | SURAJPUR | 13579 | 1 | 6 | 171 | 2 | 2 | 0 | 42 | 1 | 3 | 16 | 0 | 16 | 25 | 26 | 1 | 3 | 1 | 0 | 112 | 287 | 3 | 120 | 0 | 1 | 0 | 20 | 70 | 1 | 5 | 5 | 1042 | 0 | 0 | 1982 |
Total | 801566 | 2488 | 4450 | 856 | 908 | 3164 | 111 | 9523 | 255 | 2077 | 18262 | 1403 | 982 | 5842 | 4028 | 927 | 1477 | 627 | 554 | 10702 | 1009 | 3269 | 871 | 396 | 3058 | 251 | 10677 | 59863 | 2656 | 2341 | 2444 | 4041 | 134 | 2310 | 161956 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Refresh Time : 2025-04-02 00:00 |