AePDS-Chhattisgarh


Sl.No District Portability Cards for April'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
BALOD BALODABAZAR BALRAMPUR BASTAR BEMETARA BIJAPUR BILASPUR DANTEWADA DHAMTARI DURG GARIYABAND GAURELA-PENDRA-MARWAHI JANJGIR JASHPUR KANKER KAWARDHA KHAIRGARH CHHUIKHADAN GANDAI KONDAGAON KORBA KORIA MAHASAMUND MANENDRAGARH CHIRIMIRI BHARATPUR MOHLA MANPUR AMBAGARHCHOUKI MUNGELI NARAYANPUR RAIGARH RAIPUR RAJNANDGAON SAKTI SARANGARH BILAIGARH SARGUJA SUKMA SURAJPUR
1 BALOD 9191 0 13 0 18 19 0 8 14 264 2422 10 1 6 2 95 7 12 19 10 3 19 1 51 1 24 6 816 298 2 1 5 2 2 4151
2 BALODABAZAR 21047 66 0 1 10 168 11 391 2 35 1021 27 11 479 10 6 13 2 5 228 3 227 4 7 83 2 129 6768 87 27 149 6 0 7 9985
3 BALRAMPUR 1508 2 1 0 0 0 0 15 0 1 11 1 1 0 14 1 0 0 1 15 13 2 15 0 1 1 4 11 0 1 2 776 0 139 1028
4 BASTAR 2865 30 0 0 0 0 8 6 16 15 22 1 1 0 1 21 1 0 32 1 0 5 0 2 0 8 0 52 5 1 3 3 4 0 238
5 BEMETARA 6134 25 178 1 4 0 2 287 1 8 1554 5 0 6 2 7 123 38 1 35 2 8 2 1 606 1 12 3480 22 1 4 0 0 2 6418
6 BIJAPUR 648 6 2 0 22 0 0 1 5 0 2 0 0 0 0 3 0 0 1 1 0 2 0 0 0 3 0 0 1 0 1 0 0 0 50
7 BILASPUR 34945 42 422 6 5 112 3 0 0 53 477 6 179 1023 13 8 48 4 3 940 5 24 28 2 640 3 184 1447 143 51 42 54 1 21 5989
8 DANTEWADA 512 23 0 0 40 0 9 2 0 4 23 1 1 1 1 5 1 0 3 0 0 2 0 1 1 1 0 16 6 0 0 0 3 0 144
9 DHAMTARI 14448 179 11 1 30 6 1 19 4 0 386 120 2 4 1 84 3 0 33 8 1 47 1 5 5 6 5 1792 33 4 4 1 1 0 2797
10 DURG 96950 594 75 0 22 300 0 74 1 169 0 16 3 26 2 21 28 77 5 27 2 45 4 14 29 6 18 2195 319 4 10 15 0 1 4102
11 GARIYABAND 2929 21 10 0 8 9 2 12 5 144 109 0 1 7 0 9 0 2 3 6 1 197 0 1 1 1 1 1758 11 1 2 3 0 0 2325
12 GAURELA-PENDRA-MARWAHI 4478 1 2 0 1 3 1 128 0 0 11 0 0 5 0 1 2 1 1 56 5 1 21 0 5 0 3 39 0 6 0 9 0 5 307
13 JANJGIR 31537 23 375 3 14 17 2 1256 1 17 282 4 25 0 14 11 12 4 4 2655 4 39 35 3 54 5 1075 1643 30 431 201 30 0 7 8276
14 JASHPUR 4384 2 5 42 2 0 0 20 0 1 31 0 4 8 0 1 0 0 2 91 10 0 5 0 5 1 275 76 0 12 10 473 0 35 1111
15 KANKER 2358 107 4 0 39 1 8 6 8 107 76 4 0 3 0 0 2 0 42 7 1 3 1 17 3 38 2 142 12 4 0 1 4 0 642
16 KAWARDHA 5777 13 24 0 4 176 0 284 2 12 315 0 1 16 2 7 0 34 3 44 0 8 1 0 366 1 6 1105 37 2 7 3 0 1 2474
17 KHAIRGARH CHHUIKHADAN GANDAI 7942 20 12 1 3 62 0 10 0 5 649 1 0 2 0 3 42 0 1 1 0 0 0 4 1 2 1 511 206 0 0 0 0 2 1539
18 KONDAGAON 2571 15 1 0 46 0 1 4 3 22 25 0 0 1 0 45 1 0 0 1 1 0 0 3 1 27 1 32 2 1 0 0 2 0 235
19 KORBA 47071 18 55 4 11 10 1 560 2 8 118 7 68 587 24 3 4 1 2 0 25 17 44 0 48 1 203 294 10 233 85 79 0 30 2552
20 KORIA 1295 0 2 6 0 1 0 13 0 1 14 0 4 6 4 1 1 0 0 23 0 0 103 0 2 0 3 45 2 5 2 105 0 160 503
21 MAHASAMUND 8085 30 184 2 8 16 1 29 4 43 362 123 3 35 2 16 1 0 8 45 1 0 0 3 25 3 68 2757 40 12 214 6 2 0 4043
22 MANENDRAGARH CHIRIMIRI BHARATPUR 3984 3 11 8 1 1 0 83 0 0 24 0 26 51 4 0 1 0 0 45 91 0 0 0 6 2 9 78 2 10 11 90 0 83 640
23 MOHLA MANPUR AMBAGARHCHOUKI 1475 56 1 0 3 2 0 3 0 6 93 1 0 1 0 21 0 3 2 0 0 2 0 0 1 1 1 61 140 0 0 0 0 0 398
24 MUNGELI 11068 11 100 2 4 171 1 1650 3 21 278 2 24 50 2 5 180 7 1 221 2 13 7 2 0 2 16 1105 21 5 3 19 1 3 3932
25 NARAYANPUR 386 13 0 1 6 0 0 1 2 2 10 0 0 1 0 11 0 0 6 1 0 0 0 0 0 0 0 3 1 1 2 0 0 0 61
26 RAIGARH 18704 9 11 4 5 6 1 95 0 2 34 0 3 76 1059 3 1 0 1 302 6 14 5 0 5 2 0 156 8 262 275 87 0 29 2461
27 RAIPUR 112014 115 592 4 36 234 1 157 2 334 1270 167 4 45 5 33 62 28 12 53 0 449 6 4 42 9 41 0 101 15 32 25 3 6 3887
28 RAJNANDGAON 9219 192 5 2 9 14 2 19 3 27 1120 3 0 2 0 19 11 63 2 6 1 15 0 72 4 3 3 418 0 4 1 0 0 2 2022
29 SAKTI 10429 2 41 3 12 4 2 228 3 11 117 2 5 591 32 3 3 1 6 1447 2 44 8 1 11 1 1610 528 15 0 343 15 1 9 5101
30 SARANGARH BILAIGARH 14781 6 260 3 7 5 2 124 5 5 73 4 2 267 9 6 0 1 3 415 3 140 14 0 8 1 1297 809 4 204 0 17 1 8 3703
31 SARGUJA 17583 0 2 198 1 1 0 37 1 0 17 0 2 5 160 2 0 1 0 93 86 4 44 0 4 2 97 66 3 4 2 0 1 647 1480
32 SUKMA 825 6 0 0 27 1 1 2 8 4 5 0 0 1 0 2 0 0 2 0 0 3 0 0 1 0 1 2 0 0 2 0 0 0 68
33 SURAJPUR 9001 0 3 65 1 1 0 20 0 2 7 0 8 11 15 0 1 0 0 62 120 0 69 0 0 0 11 34 0 1 2 625 0 0 1058
Total 516144 1630 2402 357 399 1340 60 5544 95 1323 10958 505 379 3316 1378 453 548 279 204 6839 388 1330 418 193 1959 157 5082 28239 1559 1304 1410 2447 26 1199 83720
Data Refresh Time : 2026-04-18 09:10