Sl.No | District | Portability Cards for May'2025 | ||||||||||||||||||||||||||||||||||
Intra District Cards |
Inter District | Inter District Cards Total |
||||||||||||||||||||||||||||||||||
BALOD | BALODABAZAR | BALRAMPUR | BASTAR | BEMETARA | BIJAPUR | BILASPUR | DANTEWADA | DHAMTARI | DURG | GARIYABAND | GAURELA-PENDRA-MARWAHI | JANJGIR | JASHPUR | KANKER | KAWARDHA | KHAIRGARH CHHUIKHADAN GANDAI | KONDAGAON | KORBA | KORIA | MAHASAMUND | MANENDRAGARH CHIRIMIRI BHARATPUR | MOHLA MANPUR AMBAGARHCHOUKI | MUNGELI | NARAYANPUR | RAIGARH | RAIPUR | RAJNANDGAON | SAKTI | SARANGARH BILAIGARH | SARGUJA | SUKMA | SURAJPUR | ||||
1 | BALOD | 6887 | 0 | 8 | 1 | 20 | 24 | 1 | 11 | 20 | 242 | 2498 | 7 | 2 | 3 | 0 | 93 | 10 | 9 | 20 | 11 | 1 | 20 | 0 | 49 | 5 | 23 | 4 | 961 | 278 | 1 | 2 | 3 | 1 | 2 | 4330 |
2 | BALODABAZAR | 12642 | 97 | 0 | 0 | 9 | 271 | 9 | 394 | 3 | 36 | 1351 | 29 | 16 | 436 | 4 | 16 | 20 | 10 | 9 | 207 | 1 | 330 | 6 | 5 | 92 | 2 | 130 | 10279 | 100 | 15 | 133 | 5 | 0 | 1 | 14016 |
3 | BALRAMPUR | 1427 | 1 | 0 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 12 | 1 | 3 | 5 | 15 | 0 | 2 | 0 | 1 | 15 | 15 | 4 | 9 | 0 | 3 | 0 | 4 | 19 | 0 | 1 | 1 | 735 | 0 | 125 | 992 |
4 | BASTAR | 3124 | 33 | 0 | 0 | 0 | 4 | 7 | 8 | 20 | 10 | 25 | 2 | 1 | 5 | 1 | 25 | 0 | 0 | 46 | 1 | 0 | 8 | 0 | 1 | 0 | 8 | 1 | 49 | 0 | 2 | 4 | 1 | 8 | 0 | 270 |
5 | BEMETARA | 4964 | 34 | 202 | 0 | 3 | 0 | 1 | 251 | 3 | 12 | 1766 | 5 | 1 | 9 | 1 | 5 | 137 | 43 | 1 | 29 | 0 | 21 | 2 | 3 | 505 | 2 | 17 | 5009 | 41 | 2 | 5 | 1 | 2 | 1 | 8114 |
6 | BIJAPUR | 536 | 7 | 1 | 0 | 10 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 43 |
7 | BILASPUR | 27643 | 45 | 433 | 14 | 7 | 159 | 0 | 0 | 2 | 29 | 520 | 5 | 214 | 950 | 11 | 8 | 54 | 9 | 6 | 938 | 11 | 44 | 39 | 4 | 766 | 3 | 201 | 1898 | 109 | 35 | 23 | 36 | 2 | 21 | 6596 |
8 | DANTEWADA | 708 | 29 | 1 | 0 | 39 | 0 | 5 | 1 | 0 | 6 | 17 | 1 | 0 | 2 | 1 | 10 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 18 | 5 | 0 | 0 | 0 | 9 | 0 | 156 |
9 | DHAMTARI | 11790 | 179 | 11 | 0 | 18 | 7 | 1 | 23 | 6 | 0 | 392 | 139 | 1 | 5 | 0 | 84 | 8 | 3 | 38 | 9 | 0 | 59 | 1 | 5 | 8 | 5 | 3 | 2258 | 40 | 3 | 1 | 3 | 4 | 1 | 3315 |
10 | DURG | 97153 | 543 | 69 | 0 | 15 | 326 | 0 | 66 | 7 | 155 | 0 | 19 | 6 | 27 | 2 | 17 | 42 | 86 | 10 | 28 | 4 | 65 | 5 | 17 | 36 | 2 | 20 | 2791 | 342 | 5 | 7 | 10 | 1 | 3 | 4726 |
11 | GARIYABAND | 2721 | 14 | 12 | 0 | 5 | 14 | 0 | 10 | 6 | 154 | 123 | 0 | 1 | 5 | 0 | 5 | 2 | 5 | 11 | 6 | 0 | 285 | 1 | 1 | 0 | 0 | 3 | 2020 | 8 | 0 | 2 | 0 | 0 | 1 | 2694 |
12 | GAURELA-PENDRA-MARWAHI | 5009 | 2 | 5 | 0 | 1 | 0 | 0 | 126 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 63 | 9 | 6 | 21 | 0 | 7 | 2 | 2 | 60 | 0 | 4 | 0 | 10 | 0 | 5 | 339 |
13 | JANJGIR | 22463 | 31 | 304 | 2 | 18 | 20 | 1 | 1065 | 6 | 17 | 268 | 4 | 29 | 0 | 6 | 7 | 19 | 2 | 4 | 2633 | 7 | 45 | 23 | 3 | 67 | 0 | 1128 | 1962 | 29 | 289 | 167 | 20 | 4 | 13 | 8193 |
14 | JASHPUR | 4069 | 1 | 1 | 35 | 7 | 0 | 0 | 20 | 1 | 1 | 19 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 58 | 9 | 2 | 5 | 1 | 3 | 0 | 218 | 83 | 1 | 8 | 7 | 363 | 1 | 48 | 910 |
15 | KANKER | 1776 | 114 | 0 | 0 | 33 | 1 | 2 | 6 | 8 | 96 | 83 | 6 | 0 | 3 | 1 | 0 | 1 | 2 | 49 | 7 | 1 | 5 | 2 | 20 | 2 | 44 | 2 | 163 | 18 | 5 | 0 | 0 | 4 | 0 | 678 |
16 | KAWARDHA | 4951 | 19 | 21 | 0 | 8 | 231 | 0 | 263 | 1 | 11 | 347 | 2 | 7 | 16 | 1 | 7 | 0 | 39 | 2 | 43 | 0 | 12 | 4 | 3 | 446 | 1 | 5 | 1451 | 39 | 1 | 6 | 3 | 0 | 0 | 2989 |
17 | KHAIRGARH CHHUIKHADAN GANDAI | 2889 | 16 | 4 | 0 | 3 | 61 | 1 | 11 | 1 | 4 | 708 | 1 | 0 | 1 | 0 | 4 | 52 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 4 | 625 | 232 | 1 | 1 | 0 | 0 | 1 | 1740 |
18 | KONDAGAON | 3155 | 35 | 2 | 0 | 49 | 0 | 3 | 5 | 3 | 24 | 14 | 0 | 1 | 3 | 0 | 56 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 19 | 0 | 41 | 1 | 0 | 3 | 0 | 4 | 0 | 275 |
19 | KORBA | 46131 | 13 | 53 | 4 | 7 | 10 | 0 | 417 | 3 | 6 | 87 | 3 | 82 | 493 | 19 | 2 | 8 | 0 | 3 | 0 | 19 | 23 | 22 | 0 | 54 | 0 | 168 | 308 | 12 | 158 | 68 | 60 | 0 | 30 | 2132 |
20 | KORIA | 1585 | 0 | 4 | 8 | 1 | 1 | 0 | 22 | 0 | 2 | 8 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 110 | 0 | 4 | 0 | 5 | 36 | 2 | 3 | 4 | 77 | 0 | 171 | 491 |
21 | MAHASAMUND | 9223 | 38 | 152 | 0 | 4 | 16 | 1 | 35 | 3 | 43 | 499 | 190 | 3 | 31 | 1 | 7 | 5 | 2 | 1 | 53 | 0 | 0 | 0 | 2 | 15 | 2 | 79 | 3766 | 48 | 12 | 190 | 2 | 3 | 1 | 5204 |
22 | MANENDRAGARH CHIRIMIRI BHARATPUR | 2567 | 3 | 10 | 8 | 0 | 0 | 0 | 81 | 0 | 0 | 23 | 2 | 36 | 56 | 4 | 1 | 3 | 1 | 0 | 44 | 131 | 1 | 0 | 0 | 6 | 0 | 11 | 107 | 1 | 7 | 9 | 89 | 1 | 88 | 723 |
23 | MOHLA MANPUR AMBAGARHCHOUKI | 1984 | 54 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 85 | 0 | 1 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 67 | 111 | 0 | 0 | 0 | 0 | 0 | 353 |
24 | MUNGELI | 12251 | 11 | 109 | 1 | 12 | 203 | 1 | 1611 | 5 | 11 | 337 | 1 | 41 | 47 | 3 | 5 | 236 | 6 | 10 | 249 | 2 | 24 | 5 | 3 | 0 | 4 | 18 | 1835 | 25 | 10 | 5 | 14 | 1 | 2 | 4847 |
25 | NARAYANPUR | 425 | 16 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 74 |
26 | RAIGARH | 15056 | 8 | 14 | 3 | 5 | 11 | 0 | 76 | 0 | 6 | 45 | 1 | 5 | 65 | 826 | 2 | 1 | 0 | 0 | 308 | 5 | 22 | 6 | 0 | 8 | 0 | 0 | 155 | 4 | 201 | 224 | 114 | 0 | 40 | 2155 |
27 | RAIPUR | 124245 | 101 | 567 | 5 | 36 | 240 | 2 | 135 | 5 | 327 | 1336 | 217 | 19 | 58 | 6 | 27 | 53 | 23 | 14 | 44 | 0 | 609 | 6 | 8 | 61 | 3 | 40 | 0 | 106 | 16 | 24 | 17 | 2 | 7 | 4114 |
28 | RAJNANDGAON | 8989 | 203 | 8 | 0 | 3 | 12 | 0 | 20 | 10 | 20 | 1051 | 2 | 2 | 3 | 0 | 5 | 17 | 74 | 6 | 3 | 1 | 14 | 1 | 76 | 5 | 5 | 9 | 467 | 0 | 3 | 3 | 1 | 0 | 1 | 2025 |
29 | SAKTI | 4036 | 6 | 30 | 4 | 11 | 3 | 1 | 178 | 1 | 12 | 112 | 2 | 7 | 601 | 17 | 3 | 3 | 0 | 3 | 1345 | 3 | 37 | 5 | 2 | 22 | 2 | 1791 | 616 | 21 | 0 | 296 | 15 | 2 | 6 | 5157 |
30 | SARANGARH BILAIGARH | 9099 | 9 | 231 | 3 | 10 | 9 | 2 | 97 | 5 | 8 | 81 | 3 | 3 | 231 | 12 | 7 | 2 | 1 | 4 | 385 | 3 | 248 | 14 | 0 | 6 | 2 | 1574 | 983 | 5 | 160 | 0 | 19 | 0 | 11 | 4128 |
31 | SARGUJA | 16032 | 1 | 1 | 206 | 2 | 0 | 0 | 42 | 1 | 0 | 12 | 0 | 6 | 7 | 163 | 4 | 0 | 0 | 0 | 77 | 148 | 3 | 30 | 0 | 3 | 1 | 75 | 71 | 3 | 3 | 43 | 0 | 3 | 565 | 1470 |
32 | SUKMA | 1050 | 14 | 0 | 1 | 28 | 0 | 1 | 1 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 86 |
33 | SURAJPUR | 7312 | 2 | 5 | 91 | 0 | 0 | 0 | 24 | 0 | 1 | 14 | 1 | 7 | 15 | 12 | 0 | 1 | 0 | 0 | 54 | 171 | 1 | 66 | 0 | 0 | 0 | 9 | 46 | 1 | 2 | 2 | 572 | 0 | 0 | 1097 |
Total | 473892 | 1679 | 2258 | 386 | 378 | 1625 | 40 | 5017 | 140 | 1247 | 11856 | 644 | 506 | 3101 | 1109 | 431 | 682 | 317 | 264 | 6628 | 542 | 1903 | 383 | 210 | 2129 | 142 | 5523 | 38155 | 1587 | 948 | 1234 | 2171 | 53 | 1144 | 94432 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Refresh Time : 2025-05-17 15:00 |