AePDS-Chhattisgarh


Sl.No District Portability Cards for March'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
BALOD BALODABAZAR BALRAMPUR BASTAR BEMETARA BIJAPUR BILASPUR DANTEWADA DHAMTARI DURG GARIYABAND GAURELA-PENDRA-MARWAHI JANJGIR JASHPUR KANKER KAWARDHA KHAIRGARH CHHUIKHADAN GANDAI KONDAGAON KORBA KORIA MAHASAMUND MANENDRAGARH CHIRIMIRI BHARATPUR MOHLA MANPUR AMBAGARHCHOUKI MUNGELI NARAYANPUR RAIGARH RAIPUR RAJNANDGAON SAKTI SARANGARH BILAIGARH SARGUJA SUKMA SURAJPUR
1 BALOD 76 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 11 3 0 0 0 1 0 110
2 BALODABAZAR 44 1 0 0 0 0 0 4 0 0 21 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 57 3 0 1 0 0 0 92
3 BALRAMPUR 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 BASTAR 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 BEMETARA 17 0 0 0 0 0 0 3 0 0 62 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 46 0 0 0 0 0 0 113
6 BIJAPUR 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 BILASPUR 663 0 2 0 0 0 0 0 0 0 8 0 0 3 0 0 0 0 0 11 0 0 1 0 1 0 0 15 3 0 1 0 0 0 45
8 DANTEWADA 11 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
9 DHAMTARI 31 3 0 0 0 0 0 0 0 0 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1 0 0 0 0 0 36
10 DURG 5205 15 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 6 0 0 0 0 0 53
11 GARIYABAND 5 0 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 7 0 0 0 0 0 0 15
12 GAURELA-PENDRA-MARWAHI 32 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5
13 JANJGIR 125 0 5 0 0 0 0 16 0 0 10 0 0 0 0 0 0 0 0 10 1 0 1 0 0 0 3 9 0 1 3 0 0 0 59
14 JASHPUR 127 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 4
15 KANKER 1 1 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 10
16 KAWARDHA 10 1 0 0 0 0 0 3 0 0 12 0 0 0 0 0 0 1 0 2 0 0 0 0 5 0 0 10 0 0 0 0 0 0 34
17 KHAIRGARH CHHUIKHADAN GANDAI 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0 47
18 KONDAGAON 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 KORBA 272 0 0 0 0 0 0 7 0 0 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3 3 0 0 0 0 0 0 18
20 KORIA 7 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
21 MAHASAMUND 62 0 2 0 0 0 0 4 0 0 6 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 35 0 0 8 0 0 0 57
22 MANENDRAGARH CHIRIMIRI BHARATPUR 88 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 6
23 MOHLA MANPUR AMBAGARHCHOUKI 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 7
24 MUNGELI 56 0 0 0 0 0 0 32 0 0 13 0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 9 0 0 0 0 0 0 59
25 NARAYANPUR 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
26 RAIGARH 144 0 0 0 0 0 0 2 0 0 1 0 0 0 5 0 0 0 0 5 0 0 1 0 0 0 0 2 0 3 8 0 0 0 27
27 RAIPUR 1528 3 2 0 0 1 0 7 0 3 50 0 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 4 0 0 0 0 1 75
28 RAJNANDGAON 94 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 56
29 SAKTI 11 0 1 0 0 0 0 4 0 0 2 0 0 3 0 0 0 0 0 7 0 0 0 0 0 0 11 9 1 0 8 0 0 0 46
30 SARANGARH BILAIGARH 332 0 0 0 0 0 0 2 0 0 3 0 0 3 0 0 0 0 0 3 0 0 1 0 0 0 5 1 1 3 0 0 0 0 22
31 SARGUJA 92 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 5 10
32 SUKMA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 SURAJPUR 36 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 8
Total 9127 24 12 3 0 1 0 93 1 4 414 1 1 14 7 0 4 1 1 50 4 3 9 0 7 1 25 270 24 7 30 3 1 6 1021
Data Refresh Time : 2026-03-04 04:00